XNASMRNO
Market cap801mUSD
Dec 24, Last price
10.10USD
1D
5.10%
1Q
21.83%
Name
Murano Global Investments Ltd
Chart & Performance
Profile
Murano Global Investments PLC is a real estate company that owns, develops and invests in hotel, resort and commercial properties throughout Mexico. Its portfolio includes the Andaz and Mondrian Hotels in Mexico City, and Grand Island Cancun I, a 1,000+ room resort in Cancun, Mexico managed by the Hyatt Group. Murano also has an in-place pipeline of projects in Baja and Cancun.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 286,652 4,357.33% | 6,431 320.59% | 1,529 | |
Cost of revenue | 371,296 | 172,203 | 51,167 | |
Unusual Expense (Income) | ||||
NOPBT | (84,644) | (165,772) | (49,638) | |
NOPBT Margin | ||||
Operating Taxes | (52,130) | 230,709 | 105,859 | |
Tax Rate | ||||
NOPAT | (32,514) | (396,481) | (155,497) | |
Net income | 57,793 290.93% | 14,783 -93,748.19% | (16) | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (3,633) | (45,919) | ||
BB yield | ||||
Debt | ||||
Debt current | 2,069,362 | 3,796,175 | 208 | |
Long-term debt | 5,029,233 | 1,768,249 | 3,609,540 | |
Deferred revenue | (6,121,337) | |||
Other long-term liabilities | 158,573 | 15,672 | 146,929 | |
Net debt | 6,900,417 | 5,266,012 | 3,609,748 | |
Cash flow | ||||
Cash from operating activities | 165,206 | (890) | (11) | |
CAPEX | (1,545,939) | (1,523,373) | (886,775) | |
Cash from investing activities | (1,697,602) | (293,250) | (877,720) | |
Cash from financing activities | 1,438,011 | 294,932 | 11 | |
FCF | 3,627,424 | (11,893,081) | ||
Balance | ||||
Cash | 81,255 | 792 | 158 | |
Long term investments | 116,924 | 297,619 | ||
Excess cash | 183,846 | 298,090 | ||
Stockholders' equity | 7,834,227 | 9,017,205 | 4,531,007 | |
Invested Capital | 14,699,589 | (577,057) | (2,328,099) | |
ROIC | 27.30% | 6.68% | ||
ROCE | 3,971.45% | |||
EV | ||||
Common stock shares outstanding | 79,243 | 38,812 | 38,812 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | 50,855 | (163,963) | (47,531) | |
EV/EBITDA | ||||
Interest | 303,747 | 86,486 | 50,527 | |
Interest/NOPBT |