XNASMRAI
Market cap12mUSD
Dec 27, Last price
0.90USD
1D
-21.74%
1Q
55.17%
IPO
-84.21%
Name
Marpai Inc
Chart & Performance
Profile
Marpai, Inc., a technology-driven healthcare payer, focuses on providing services to the self-insured employer market in the United States and Israel. The company offers ancillary services, such as care management, case management, actuarial services, health savings account administration, and cost containment services. It also develops artificial intelligence and healthcare technology that enables the analysis of data to predict and prevent events related to diagnostic errors, hospital visits, and administrative issues. The company was incorporated in 2021 and is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 37,155 52.64% | 24,342 71.10% | 14,227 | ||
Cost of revenue | 57,159 | 40,102 | 25,045 | ||
Unusual Expense (Income) | |||||
NOPBT | (20,004) | (15,760) | (10,818) | ||
NOPBT Margin | |||||
Operating Taxes | (290) | (521) | (150) | ||
Tax Rate | |||||
NOPAT | (19,714) | (15,239) | (10,668) | ||
Net income | (28,752) 8.62% | (26,469) 65.59% | (15,985) 262.06% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 6,727 | 196 | 25,379 | ||
BB yield | -55.30% | -0.01% | -114.17% | ||
Debt | |||||
Debt current | 1,144 | 1,311 | 784 | ||
Long-term debt | 7,880 | 10,855 | 3,388 | ||
Deferred revenue | |||||
Other long-term liabilities | 19,401 | 20,205 | 45 | ||
Net debt | (4,467) | (1,598) | (15,011) | ||
Cash flow | |||||
Cash from operating activities | (15,749) | (35,239) | (10,795) | ||
CAPEX | (966) | (1,741) | |||
Cash from investing activities | 1,027 | 32,423 | 9,643 | ||
Cash from financing activities | 5,097 | 196 | 25,268 | ||
FCF | (14,736) | (17,653) | (13,069) | ||
Balance | |||||
Cash | 13,491 | 13,764 | 19,183 | ||
Long term investments | |||||
Excess cash | 11,634 | 12,547 | 18,472 | ||
Stockholders' equity | (76,745) | (47,992) | (21,523) | ||
Invested Capital | 87,536 | 80,414 | 53,363 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 6,952 | 5,060 | 5,075 | ||
Price | 1.75 143.06% | 0.72 -83.56% | 4.38 | ||
Market cap | 12,165 233.92% | 3,643 -83.61% | 22,228 | ||
EV | 7,698 | 2,045 | 7,217 | ||
EBITDA | (14,605) | (11,623) | (8,756) | ||
EV/EBITDA | |||||
Interest | 1,527 | 268 | 427 | ||
Interest/NOPBT |