XNASMOBBW
Market cap24mUSD
Dec 24, Last price
0.72USD
1D
33.33%
1Q
380.00%
IPO
71.22%
Name
Mobilicom Ltd
Chart & Performance
Profile
Mobilicom Limited operates as an end-to-end provider of cybersecurity and smart solutions for drones, robotics, and autonomous platforms. It designs, develops, and delivers smart solutions for drone, robotics, and autonomous system manufacturers. Mobilicom Limited was incorporated in 2017 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑06 | |
Income | ||||||||
Revenues | 3,302 41.89% | 2,327 -34.97% | 3,579 73.17% | |||||
Cost of revenue | 10,569 | 8,625 | 6,896 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (7,267) | (6,298) | (3,317) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 122 | 14 | 9 | |||||
Tax Rate | ||||||||
NOPAT | (7,389) | (6,312) | (3,327) | |||||
Net income | (6,872) 1,912.47% | (341) -87.38% | (2,705) -28.05% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (31) | 22,451 | 3,619 | |||||
BB yield | 0.33% | -958.25% | ||||||
Debt | ||||||||
Debt current | 327 | 334 | 305 | |||||
Long-term debt | 997 | 525 | 978 | |||||
Deferred revenue | 7 | 6 | 5 | |||||
Other long-term liabilities | 296 | 204 | 823 | |||||
Net debt | (10,935) | (18,059) | (2,713) | |||||
Cash flow | ||||||||
Cash from operating activities | (6,208) | 4,468,304 | ||||||
CAPEX | (1) | (27) | (31) | |||||
Cash from investing activities | (1) | (27) | (31) | |||||
Cash from financing activities | (421) | 19,475 | 3,368 | |||||
FCF | 50,469 | (64,163) | (3,041) | |||||
Balance | ||||||||
Cash | 12,259 | 18,917 | 3,996 | |||||
Long term investments | ||||||||
Excess cash | 12,094 | 18,801 | 3,817 | |||||
Stockholders' equity | 11,320 | 17,861 | 3,329 | |||||
Invested Capital | 964 | 639 | 1,470 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 4,830 | 2,415 | 1,083 | |||||
Price | 1.94 99.98% | 0.97 | ||||||
Market cap | 9,370 299.91% | 2,343 | ||||||
EV | (1,566) | (15,716) | ||||||
EBITDA | (6,855) | (6,101) | (3,317) | |||||
EV/EBITDA | 0.23 | 2.58 | ||||||
Interest | 55 | 66 | 54 | |||||
Interest/NOPBT |