XNASMNTSW
Market cap16mUSD
Jan 10, Last price
0.07USD
1D
2.55%
1Q
426.15%
IPO
-91.95%
Name
Momentus Inc
Chart & Performance
Profile
Momentus Inc., together with its subsidiaries, operates as a commercial space company. The company focuses on providing in-space infrastructure services, including in-space transportation, hosted payloads, and in-orbit services. Its principal and target customers include satellite operators. The company is headquartered in San Jose, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 3,089 933.11% | 299 -9.39% | ||||
Cost of revenue | 35,206 | 41,747 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (32,117) | (41,448) | ||||
NOPBT Margin | ||||||
Operating Taxes | 4,169 | |||||
Tax Rate | ||||||
NOPAT | (32,117) | (45,617) | ||||
Net income | (68,920) -30.81% | (99,613) -182.56% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 9,000 | 243 | ||||
BB yield | -174.58% | -19.10% | ||||
Debt | ||||||
Debt current | 4,809 | 12,780 | ||||
Long-term debt | 10,994 | 15,819 | ||||
Deferred revenue | 998 | 1,026 | ||||
Other long-term liabilities | 492 | 1,029 | ||||
Net debt | 13,312 | (32,807) | ||||
Cash flow | ||||||
Cash from operating activities | (61,826) | (87,887) | ||||
CAPEX | (94) | (767) | ||||
Cash from investing activities | (19) | (733) | ||||
Cash from financing activities | 1,924 | (9,514) | ||||
FCF | (32,575) | (43,641) | ||||
Balance | ||||||
Cash | 2,118 | 61,094 | ||||
Long term investments | 373 | 312 | ||||
Excess cash | 2,337 | 61,391 | ||||
Stockholders' equity | (373,047) | (304,126) | ||||
Invested Capital | 387,396 | 366,103 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 2,980 | 1,631 | ||||
Price | 1.73 121.82% | 0.78 -81.34% | ||||
Market cap | 5,155 305.29% | 1,272 -78.55% | ||||
EV | 18,467 | (31,535) | ||||
EBITDA | (30,133) | (39,195) | ||||
EV/EBITDA | 0.80 | |||||
Interest | 2,337 | 5,262 | ||||
Interest/NOPBT |