XNASMGTX
Market cap484mUSD
Jan 10, Last price
6.20USD
1D
-2.36%
1Q
45.88%
IPO
-58.67%
Name
MeiraGTx Holdings PLC
Chart & Performance
Profile
MeiraGTx Holdings plc, a clinical stage gene therapy company, focusing on developing treatments for patients with serious diseases. The company develops various therapies for ocular diseases, including inherited blindness, as well as Xerostomia following radiation treatment for head and neck cancers; degenerative diseases; neurodegenerative diseases, such as amyotrophic lateral sclerosis; and Parkinson's diseases. Its programs in clinical development include Phase 1/2 clinical stage programs in Achromatopsia, X-Linked Retinitis Pigmentosa, RPE65-deficiency, and radiation-induced Xerostomia, as well as Parkinson's program. The company also focuses on initiating a clinical program in xerostomia related to Sjogren's syndrome and have preclinical programs in neurodegenerative diseases. It has a research collaboration agreement with Janssen Pharmaceuticals, Inc. to develop regulatable gene therapy treatment using the company's proprietary riboswitch technology. MeiraGTx Holdings plc was incorporated in 2015 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 14,017 -11.95% | 15,920 -57.77% | ||||||
Cost of revenue | 151,078 | 140,998 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (137,061) | (125,078) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 13,260 | |||||||
Tax Rate | ||||||||
NOPAT | (137,061) | (138,338) | ||||||
Net income | (84,027) -41.19% | (142,875) 98.50% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 91,950 | 22,226 | ||||||
BB yield | -23.19% | -7.55% | ||||||
Debt | ||||||||
Debt current | 4,193 | 3,884 | ||||||
Long-term debt | 102,216 | 109,579 | ||||||
Deferred revenue | 34,017 | 27,436 | ||||||
Other long-term liabilities | 2,401 | 2,441 | ||||||
Net debt | (29,923) | (8,379) | ||||||
Cash flow | ||||||||
Cash from operating activities | (105,365) | (73,098) | ||||||
CAPEX | (20,174) | (44,963) | ||||||
Cash from investing activities | 34,034 | (44,963) | ||||||
Cash from financing activities | 84,023 | 95,200 | ||||||
FCF | (139,206) | (166,144) | ||||||
Balance | ||||||||
Cash | 129,566 | 115,516 | ||||||
Long term investments | 6,766 | 6,326 | ||||||
Excess cash | 135,631 | 121,046 | ||||||
Stockholders' equity | (555,664) | (464,155) | ||||||
Invested Capital | 819,523 | 704,018 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 56,487 | 45,178 | ||||||
Price | 7.02 7.67% | 6.52 -72.54% | ||||||
Market cap | 396,535 34.62% | 294,560 -71.89% | ||||||
EV | 366,612 | 286,181 | ||||||
EBITDA | (123,337) | (116,355) | ||||||
EV/EBITDA | ||||||||
Interest | 13,245 | 4,946 | ||||||
Interest/NOPBT |