XNAS
MDB
Market cap16bUSD
Jun 16, Last price
202.50USD
1D
-1.52%
1Q
7.32%
IPO
560.04%
Name
MongoDB Inc
Chart & Performance
Profile
MongoDB, Inc. provides general purpose database platform worldwide. The company offers MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premise, or in a hybrid environment; MongoDB Atlas, a hosted multi-cloud database-as-a-service solution; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It also provides professional services comprising consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was incorporated in 2007 and is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2025‑01 | 2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | 2016‑01 | |
Income | ||||||||||
Revenues | 2,006,443 19.22% | 1,683,011 31.07% | 1,284,040 46.95% | |||||||
Cost of revenue | 2,222,507 | 1,916,743 | 1,630,695 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (216,064) | (233,732) | (346,655) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,527) | 13,084 | 12,144 | |||||||
Tax Rate | ||||||||||
NOPAT | (213,537) | (246,816) | (358,799) | |||||||
Net income | (129,072) -26.91% | (176,600) -48.87% | (345,398) 12.56% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 36,048 | 80,638 | ||||||||
BB yield | -0.18% | -0.28% | ||||||||
Debt | ||||||||||
Debt current | 9,126 | 15,976 | 14,169 | |||||||
Long-term debt | 63,874 | 1,252,417 | 1,221,094 | |||||||
Deferred revenue | 20,296 | 31,524 | ||||||||
Other long-term liabilities | 58,446 | 4,150 | 52,980 | |||||||
Net debt | (2,263,577) | (747,014) | (611,680) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 150,191 | 121,477 | (12,970) | |||||||
CAPEX | (6,074) | (7,244) | ||||||||
Cash from investing activities | (657,440) | 188,019 | (33,308) | |||||||
Cash from financing activities | 202,060 | 38,241 | 30,200 | |||||||
FCF | (238,198) | (238,188) | (353,464) | |||||||
Balance | ||||||||||
Cash | 2,336,577 | 2,015,407 | 1,836,630 | |||||||
Long term investments | 1 | 10,313 | ||||||||
Excess cash | 2,236,255 | 1,931,256 | 1,782,741 | |||||||
Stockholders' equity | (1,841,550) | (1,707,014) | (1,535,867) | |||||||
Invested Capital | 4,718,720 | 4,028,127 | 3,550,192 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 74,555 | 71,249 | 68,628 | |||||||
Price | 273.32 -31.76% | 400.52 86.98% | 214.21 -47.12% | |||||||
Market cap | 20,377,373 -28.59% | 28,536,642 94.12% | 14,700,861 -43.79% | |||||||
EV | 18,113,796 | 27,789,628 | 14,089,181 | |||||||
EBITDA | (200,339) | (201,607) | (317,473) | |||||||
EV/EBITDA | ||||||||||
Interest | 8,092 | 9,387 | 9,797 | |||||||
Interest/NOPBT |