XNASMAPS
Market cap132mUSD
Jan 08, Last price
1.36USD
1D
-7.48%
1Q
58.90%
IPO
-92.72%
Name
WM Technology Inc
Chart & Performance
Profile
Silver Spike Acquisition Corp is a blank check company. The Company is formed for the purpose of effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. It intends to focus on the cannabis and related health and wellness industries. It also intends to focus on non-plant touching businesses that support the functioning of cannabis activity but are not directly related to cultivation, manufacturing, processing, branding, transportation, distribution, storage or sale of cannabis and cannabis-based products. The Company has not conducted any operations and has generated no revenues.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 187,993 -12.78% | 215,531 11.59% | |||||
Cost of revenue | 169,914 | 273,655 | |||||
Unusual Expense (Income) | |||||||
NOPBT | 18,079 | (58,124) | |||||
NOPBT Margin | 9.62% | ||||||
Operating Taxes | 93 | 179,077 | |||||
Tax Rate | 0.51% | ||||||
NOPAT | 17,986 | (237,201) | |||||
Net income | (9,898) -88.02% | (82,651) -154.30% | |||||
Dividends | (4,218) | (2,448) | |||||
Dividend yield | 6.28% | 2.85% | |||||
Proceeds from repurchase of equity | (6) | 7,344 | |||||
BB yield | 0.01% | -8.55% | |||||
Debt | |||||||
Debt current | 12,986 | 6,334 | |||||
Long-term debt | 59,593 | 72,420 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 3,605 | 4,892 | |||||
Net debt | 38,229 | 46,671 | |||||
Cash flow | |||||||
Cash from operating activities | 22,928 | (11,621) | |||||
CAPEX | (11,871) | (16,055) | |||||
Cash from investing activities | (11,871) | (17,768) | |||||
Cash from financing activities | (5,290) | (9,805) | |||||
FCF | 34,477 | (243,744) | |||||
Balance | |||||||
Cash | 34,350 | 28,583 | |||||
Long term investments | 3,500 | ||||||
Excess cash | 24,950 | 21,306 | |||||
Stockholders' equity | 22,267 | 46,791 | |||||
Invested Capital | 124,025 | 137,740 | |||||
ROIC | 13.74% | ||||||
ROCE | 12.36% | ||||||
EV | |||||||
Common stock shares outstanding | 93,245 | 85,027 | |||||
Price | 0.72 -28.68% | 1.01 -83.11% | |||||
Market cap | 67,164 -21.79% | 85,877 -78.51% | |||||
EV | 192,164 | 233,945 | |||||
EBITDA | 35,142 | (46,626) | |||||
EV/EBITDA | 5.47 | ||||||
Interest | 166,048 | ||||||
Interest/NOPBT |