XNASLWLG
Market cap237mUSD
Jan 10, Last price
1.94USD
1D
-12.22%
1Q
-34.46%
Jan 2017
212.90%
Name
Lightwave Logic Inc
Chart & Performance
Profile
Lightwave Logic, Inc., a development stage company, focuses on the development of photonic devices and non-linear optical polymer materials systems for fiber-optic data communications and optical computing markets in the United States. The company is involved in designing and synthesizing organic chromophores for use in its electro-optic polymer systems and photonic device designs. It also offers electro-optic modulators, which converts data from electric signals to optical signals for transmission over fiber-optic cables; and polymer photonic integrated circuits, a photonic device, which integrates various photonic functions on a single chip. In addition, the company provides the ridge waveguide modulator, a modulator that fabricates the waveguide within a layer of its electro-optic polymer system. It focuses on selling its products to electro-optic device manufacturers, such as telecommunications component and systems manufacturers, networking and switching suppliers, semiconductor companies, Web 2.0 media, computing companies, aerospace companies, and government agencies. The company was formerly known as Third-order Nanotechnologies, Inc. and changed its name to Lightwave Logic, Inc. in March 2008. Lightwave Logic, Inc. was founded in 1991 and is headquartered in Englewood, Colorado.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 41 | ||||||||
Cost of revenue | 21,266 | 18,185 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (21,225) | (18,185) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (843) | ||||||||
Tax Rate | |||||||||
NOPAT | (21,225) | (18,184) | |||||||
Net income | (21,038) 22.10% | (17,230) -5.37% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 19,993 | 12,775 | |||||||
BB yield | -3.48% | -2.65% | |||||||
Debt | |||||||||
Debt current | 144 | 190 | |||||||
Long-term debt | 5,678 | 526 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 38 | ||||||||
Net debt | (25,610) | (23,386) | |||||||
Cash flow | |||||||||
Cash from operating activities | (12,236) | (10,466) | |||||||
CAPEX | (3,292) | (1,568) | |||||||
Cash from investing activities | (2,957) | (2,210) | |||||||
Cash from financing activities | 22,523 | 13,345 | |||||||
FCF | (26,177) | (18,346) | |||||||
Balance | |||||||||
Cash | 31,432 | 24,102 | |||||||
Long term investments | |||||||||
Excess cash | 31,430 | 24,102 | |||||||
Stockholders' equity | (128,186) | (106,720) | |||||||
Invested Capital | 167,530 | 134,670 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 115,467 | 111,815 | |||||||
Price | 4.98 15.55% | 4.31 -71.03% | |||||||
Market cap | 575,027 19.32% | 481,922 -69.22% | |||||||
EV | 549,417 | 458,670 | |||||||
EBITDA | (19,921) | (17,140) | |||||||
EV/EBITDA | |||||||||
Interest | 92 | ||||||||
Interest/NOPBT |