XNAS
LUNR
Market cap1.33bUSD
May 23, Last price
11.34USD
1D
-1.05%
1Q
-37.26%
IPO
17.51%
Name
Intuitive Machines Inc
Chart & Performance
Profile
Inflection Point Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2021 and is based in New York, New York.
IPO date
Sep 22, 2021
Employees
1
Domiciled in
US
Incorporated in
KY
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||||
Revenues | 228,000 186.72% | 79,521 -7.48% | 85,946 18.46% | ||
Cost of revenue | 243,631 | 133,418 | 90,381 | ||
Unusual Expense (Income) | |||||
NOPBT | (15,631) | (53,897) | (4,435) | ||
NOPBT Margin | |||||
Operating Taxes | 37 | 40 | (23) | ||
Tax Rate | |||||
NOPAT | (15,668) | (53,937) | (4,412) | ||
Net income | (283,413) -551.27% | 62,804 -1,080.55% | (6,405) -82.03% | ||
Dividends | (896) | (7,952) | |||
Dividend yield | 0.08% | 12.17% | |||
Proceeds from repurchase of equity | 49,728 | 6 | |||
BB yield | -76.13% | 0.00% | |||
Debt | |||||
Debt current | 4,116 | 12,858 | 16,823 | ||
Long-term debt | 72,702 | 66,092 | 14,744 | ||
Deferred revenue | 2,188 | ||||
Other long-term liabilities | 217,330 | 25,330 | 18,309 | ||
Net debt | (130,789) | 74,452 | (328,787) | ||
Cash flow | |||||
Cash from operating activities | (57,587) | (45,279) | 784 | ||
CAPEX | (10,111) | (29,911) | (16,405) | ||
Cash from investing activities | (10,111) | (29,911) | (16,405) | ||
Cash from financing activities | 272,787 | 53,924 | 12,096 | ||
FCF | (62,505) | (80,703) | (5,400) | ||
Balance | |||||
Cash | 207,607 | 4,498 | 25,764 | ||
Long term investments | 334,590 | ||||
Excess cash | 196,207 | 522 | 356,056 | ||
Stockholders' equity | 15,518 | (40,594) | (72,586) | ||
Invested Capital | 245,171 | 55,980 | 61,228 | ||
ROIC | |||||
ROCE | 39.06% | ||||
EV | |||||
Common stock shares outstanding | 61,410 | 25,564 | 122,501 | ||
Price | 18.16 610.76% | 2.56 -74.45% | 10.00 3.73% | ||
Market cap | 1,115,210 1,607.39% | 65,317 -94.67% | 1,225,012 3.74% | ||
EV | 1,996,376 | 349,632 | 896,226 | ||
EBITDA | (13,772) | (52,521) | (3,363) | ||
EV/EBITDA | |||||
Interest | 823 | 836 | |||
Interest/NOPBT |