XNASLTBR
Market cap103mUSD
Jan 03, Last price
6.60USD
1D
29.31%
1Q
111.38%
Jan 2017
-51.79%
Name
Lightbridge Corp
Chart & Performance
Profile
Lightbridge Corporation, together with its subsidiaries, engages in the design and development of nuclear fuel technology under the Lightbridge Fuel name. It focuses on developing and commercializing metallic nuclear fuels that could enhance resistance of nuclear fuel in existing and new nuclear reactors with a meaningful impact on addressing climate change and air pollution. The company was formerly known as Thorium Power, Ltd. and changed its name to Lightbridge Corporation in September 2009. Lightbridge Corporation is headquartered in Reston, Virginia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 9,073 | 8,160 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (9,073) | (8,160) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (289) | ||||||||
Tax Rate | |||||||||
NOPAT | (9,073) | (7,870) | |||||||
Net income | (7,909) 9.71% | (7,208) -9.01% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 6,405 | 11,027 | |||||||
BB yield | -16.49% | -26.16% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (28,598) | (28,900) | |||||||
Cash flow | |||||||||
Cash from operating activities | (6,485) | (6,763) | |||||||
CAPEX | (640) | (7) | |||||||
Cash from investing activities | (640) | (7) | |||||||
Cash from financing activities | 6,184 | 10,922 | |||||||
FCF | (9,073) | (7,870) | |||||||
Balance | |||||||||
Cash | 28,598 | 28,900 | |||||||
Long term investments | |||||||||
Excess cash | 28,598 | 28,900 | |||||||
Stockholders' equity | (152,384) | (144,477) | |||||||
Invested Capital | 181,295 | 173,595 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 12,100 | 10,835 | |||||||
Price | 3.21 -17.48% | 3.89 -41.28% | |||||||
Market cap | 38,840 -7.85% | 42,146 -9.58% | |||||||
EV | 10,241 | 13,246 | |||||||
EBITDA | (9,073) | (8,160) | |||||||
EV/EBITDA | |||||||||
Interest | 289 | ||||||||
Interest/NOPBT |