XNAS
LSH
Market cap6mUSD
Jun 20, Last price
0.95USD
1D
-2.02%
1Q
-10.34%
IPO
-75.69%
Name
Lakeside Holdings Ltd
Chart & Performance
Profile
Lakeside Holding Limited, through its subsidiaries, provides integrated cross-border supply chain solutions in the United States, China, and South Korea. It offers cross-border ocean freight solutions and cross-border airfreight solutions, including cross-border freight consolidation and forwarding, customs clearance, warehousing and distribution, and domestic ground transportation services. The company serves logistics service companies serving e-commerce platforms, social commerce platforms, and manufacturers to sell and transport consumer and industrial goods. Lakeside Holding Limited was founded in 2018 and is headquartered in Itasca, Illinois.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | |
Income | |||
Revenues | 18,315 42.28% | 12,873 34.02% | 9,606 |
Cost of revenue | 18,497 | 14,070 | 10,783 |
Unusual Expense (Income) | |||
NOPBT | (182) | (1,198) | (1,178) |
NOPBT Margin | |||
Operating Taxes | (67) | 65 | (3) |
Tax Rate | |||
NOPAT | (114) | (1,263) | (1,178) |
Net income | (225) -130.40% | 741 -25,748.56% | (3) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (170) | (90) | |
BB yield | 0.71% | ||
Debt | |||
Debt current | 1,971 | 1,399 | 1,513 |
Long-term debt | 6,409 | 3,405 | 2,543 |
Deferred revenue | |||
Other long-term liabilities | 64 | 2,267 | |
Net debt | 8,241 | 4,630 | 3,683 |
Cash flow | |||
Cash from operating activities | (54) | 63 | 313 |
CAPEX | (18) | (124) | |
Cash from investing activities | (79) | (18) | (124) |
Cash from financing activities | 79 | (277) | 15 |
FCF | (68) | (1,243) | |
Balance | |||
Cash | 124 | 174 | 374 |
Long term investments | 16 | 5 | 5 |
Excess cash | |||
Stockholders' equity | (2) | 855 | 78 |
Invested Capital | 5,274 | 3,941 | 4,135 |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 6,000 | 7,500 | 7,500 |
Price | 4.01 | ||
Market cap | 24,060 | ||
EV | 32,301 | ||
EBITDA | (6) | (1,035) | (1,072) |
EV/EBITDA | |||
Interest | 109 | 124 | 69 |
Interest/NOPBT |