XNASLRMR
Market cap233mUSD
Jan 10, Last price
3.66USD
1D
-3.43%
1Q
-47.64%
Jan 2017
15.09%
IPO
-81.52%
Name
Larimar Therapeutics Inc
Chart & Performance
Profile
Larimar Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing treatments for rare diseases using its novel cell penetrating peptide technology platform. Its lead product candidate is CTI-1601, which is in Phase 1 clinical trial for the treatment of Friedreich's ataxia, a rare, progressive, and fatal genetic disease. The company is based in Bala Cynwyd, Pennsylvania.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 41,758 | 36,798 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (41,758) | (36,798) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (1,171) | ||||||||
Tax Rate | |||||||||
NOPAT | (41,758) | (35,627) | |||||||
Net income | (36,949) 8.09% | (34,184) -32.05% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 30 | 75,257 | |||||||
BB yield | -0.02% | -70.73% | |||||||
Debt | |||||||||
Debt current | 837 | 611 | |||||||
Long-term debt | 10,255 | 10,205 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (77,037) | (108,951) | |||||||
Cash flow | |||||||||
Cash from operating activities | (33,459) | (27,569) | |||||||
CAPEX | (164) | (100) | |||||||
Cash from investing activities | 33,353 | (90,960) | |||||||
Cash from financing activities | 30 | 75,257 | |||||||
FCF | (41,831) | (34,861) | |||||||
Balance | |||||||||
Cash | 86,790 | 118,428 | |||||||
Long term investments | 1,339 | 1,339 | |||||||
Excess cash | 88,129 | 119,767 | |||||||
Stockholders' equity | (188,430) | (151,593) | |||||||
Invested Capital | 275,696 | 267,904 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 43,901 | 25,761 | |||||||
Price | 4.55 10.17% | 4.13 -61.72% | |||||||
Market cap | 199,751 87.75% | 106,395 -42.55% | |||||||
EV | 122,714 | (2,556) | |||||||
EBITDA | (41,447) | (36,480) | |||||||
EV/EBITDA | 0.07 | ||||||||
Interest | 318 | ||||||||
Interest/NOPBT |