XNASLIQT
Market cap15mUSD
Dec 23, Last price
1.65USD
1D
-2.37%
1Q
-47.45%
Jan 2017
-35.55%
IPO
-87.69%
Name
LiqTech International Inc
Chart & Performance
Profile
LiqTech International, Inc., a clean technology company, designs, develops, produces, markets, and sells automated filtering systems, ceramic silicon carbide liquid applications, and diesel particulate air filters in the United States, Canada, Europe, Asia, and South America. It operates in three segments: Water, Ceramics, and Plastics. The company manufactures and sells silicon carbide ceramic filtration technologies for liquid and gas purification; and diesel particulate filters for exhaust emission control solutions to the verified retrofit and the original equipment manufacturer market. It also develops, manufactures, and sells liquid filtration systems, which are used for the marine scrubber systems, filtration of produced water, pre-filtration of reverse osmosis drinking water, industrial applications, producing clean drinking water, pool and spa water, food and beverage applicationz, seawater reverse osmosis, filter press, and UV disinfection. In addition, the company manufactures machined and welded plastic parts. LiqTech International, Inc. sells its products primarily to industrial customers through direct sales, systems integrators, distributors, agents, and partners. The company was formerly known as Blue Moose Media, Inc. and changed its name to LiqTech International, Inc. in October 2011. LiqTech International, Inc. was founded in 2000 and is headquartered in Ballerup, Denmark.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 18,002 12.63% | 15,982 -12.54% | 18,273 -18.88% | |||||||
Cost of revenue | 25,801 | 26,623 | 28,961 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,799) | (10,641) | (10,687) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (206) | (237) | (63) | |||||||
Tax Rate | ||||||||||
NOPAT | (7,593) | (10,403) | (10,624) | |||||||
Net income | (8,571) -39.51% | (14,169) 27.34% | (11,127) 13.44% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 24,419 | |||||||||
BB yield | -1,452.38% | |||||||||
Debt | ||||||||||
Debt current | 2,244 | 960 | 9,620 | |||||||
Long-term debt | 18,624 | 16,630 | 24,715 | |||||||
Deferred revenue | 5,480 | |||||||||
Other long-term liabilities | (5,480) | 347 | ||||||||
Net debt | 11,387 | 993 | 18,971 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,184) | (12,039) | (7,204) | |||||||
CAPEX | (2,893) | (1,691) | (1,133) | |||||||
Cash from investing activities | (2,886) | (1,690) | (1,450) | |||||||
Cash from financing activities | 581 | 13,697 | 13,903 | |||||||
FCF | (11,713) | (5,952) | (2,049) | |||||||
Balance | ||||||||||
Cash | 9,481 | 16,597 | 15,364 | |||||||
Long term investments | ||||||||||
Excess cash | 8,581 | 15,798 | 14,450 | |||||||
Stockholders' equity | (81,520) | (73,628) | (58,136) | |||||||
Invested Capital | 112,628 | 108,473 | 95,719 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,688 | 4,424 | 2,696 | |||||||
Price | 3.41 797.37% | 0.38 -93.36% | 5.72 -28.50% | |||||||
Market cap | 19,397 1,053.70% | 1,681 -89.10% | 15,420 -27.29% | |||||||
EV | 30,784 | 2,675 | 34,392 | |||||||
EBITDA | (4,658) | (8,055) | (7,947) | |||||||
EV/EBITDA | ||||||||||
Interest | 152 | 420 | 1,544 | |||||||
Interest/NOPBT |