XNAS
LHAI
Market cap17mUSD
Oct 08, Last price
1.03USD
1D
-8.04%
1Q
-10.43%
IPO
-81.71%
Name
Linkhome Holdings Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Linkhome Holdings Inc. operates as a property technology company in the United States. The company offers HomeGPT, a real estate AI technology platform; and Cash Offer, a fintech-enabled solution within the residential real estate transaction process. It also provides property management, home renovation, and mortgage referral services. The company was founded in 2021 and is based in Irvine, California.
Key people
Na Li
Chief Financial Officer, Director · since 2023
Yuan Gao
Chief Technology Officer · since 2023
Zhen Qin
Chairman of the Board, Chief Executive Officer · since 2023
Xin Liu
Independent Director
Ying Sun
Independent Director
Minghui Sun
Independent Director
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |