XNASLGVN
Market cap26mUSD
Jan 10, Last price
1.79USD
1D
-1.10%
1Q
0.00%
IPO
-97.62%
Name
Longeveron Inc
Chart & Performance
Profile
Longeveron Inc., a clinical stage biotechnology company, develops cellular therapies for aging-related and life-threatening conditions. The company's lead investigational product is the LOMECEL-B, a cell-based therapy product that is derived from culture-expanded medicinal signaling cells that are sourced from bone marrow of young healthy adult donors. It is conducting Phase 1 and 2 clinical trials in various indications, such as aging frailty, alzheimer's disease, metabolic syndrome, acute respiratory distress syndrome, and hypoplastic left heart syndrome. The company was incorporated in 2014 and is based in Miami, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 709 -41.98% | 1,222 -6.43% | ||||
Cost of revenue | 21,738 | 19,265 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (21,029) | (18,043) | ||||
NOPBT Margin | ||||||
Operating Taxes | 792 | |||||
Tax Rate | ||||||
NOPAT | (21,029) | (18,835) | ||||
Net income | (21,413) 9.10% | (19,627) 14.35% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 5,338 | (302) | ||||
BB yield | -18.06% | 0.45% | ||||
Debt | ||||||
Debt current | 1,186 | 564 | ||||
Long-term debt | 3,489 | 4,646 | ||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (686) | (14,613) | ||||
Cash flow | ||||||
Cash from operating activities | (19,002) | (13,969) | ||||
CAPEX | (301) | (856) | ||||
Cash from investing activities | 8,186 | (677) | ||||
Cash from financing activities | 5,262 | (509) | ||||
FCF | (21,830) | (16,909) | ||||
Balance | ||||||
Cash | 5,361 | 19,658 | ||||
Long term investments | 165 | |||||
Excess cash | 5,326 | 19,762 | ||||
Stockholders' equity | (85,059) | (63,109) | ||||
Invested Capital | 95,027 | 86,217 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 2,173 | 2,097 | ||||
Price | 13.60 -57.76% | 32.20 -73.32% | ||||
Market cap | 29,559 -56.22% | 67,520 -73.21% | ||||
EV | 28,873 | 52,907 | ||||
EBITDA | (20,083) | (17,150) | ||||
EV/EBITDA | ||||||
Interest | 287 | |||||
Interest/NOPBT |