XNASLGCL
Market cap42mUSD
Dec 24, Last price
0.53USD
1D
-1.16%
1Q
-53.53%
IPO
-86.17%
Name
Lucas GC Ltd
Chart & Performance
Profile
Lucas GC Limited, through its subsidiaries, provides online agent-centric human capital management services based on platform-as-a-service (PaaS) in the People's Republic of China. Its Star Career and Columbus platforms enables registered users to receive customized job recommendations and work as talent scouts to source suitable candidates for its corporate customers through their social network, as well as receive trainings and other value-added services. The company's platform provides permanent and flexible employment recruitment services; outsourcing services primarily for technology-related projects to design, develop, and deliver the projects within budget and on time with acceptable quality; information technology services to generate sales leads for its corporate customers; and training services comprising career-related certification programs. In addition, it engages in the media and entertainment business; and provides management consulting services. The company was founded in 2011 and is based in Beijing, China. Lucas GC Limited operates as a subsidiary of HTL Lucky Holding Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 1,473,958 1,194.75% | 113,841 12.57% | 101,133 203.22% | |
Cost of revenue | 1,406,242 | 197,450 | 155,988 | |
Unusual Expense (Income) | ||||
NOPBT | 67,716 | (83,610) | (54,855) | |
NOPBT Margin | 4.59% | |||
Operating Taxes | (7,880) | (88) | (38) | |
Tax Rate | ||||
NOPAT | 75,596 | (83,521) | (54,817) | |
Net income | 77,668 1,347.05% | 5,367 -12.39% | 6,126 820.00% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (570) | (372) | 4,109 | |
BB yield | ||||
Debt | ||||
Debt current | 39,467 | 958 | 83 | |
Long-term debt | 86 | 98 | ||
Deferred revenue | ||||
Other long-term liabilities | (74) | |||
Net debt | 9,430 | (6,038) | (11,544) | |
Cash flow | ||||
Cash from operating activities | (36,408) | (2,245) | 9,400 | |
CAPEX | (1,708) | (2,039) | (3,743) | |
Cash from investing activities | (12,097) | 2,498 | (7,419) | |
Cash from financing activities | 29,422 | 508 | 4,109 | |
FCF | (108,402) | (88,650) | (58,395) | |
Balance | ||||
Cash | 30,123 | 7,094 | 11,627 | |
Long term investments | ||||
Excess cash | 1,402 | 6,570 | ||
Stockholders' equity | 100,496 | 610 | 12,746 | |
Invested Capital | 236,059 | 17,286 | 6,176 | |
ROIC | 59.68% | |||
ROCE | 28.69% | |||
EV | ||||
Common stock shares outstanding | 78,063 | 79,563 | 79,563 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | 72,724 | (83,017) | (54,618) | |
EV/EBITDA | ||||
Interest | 68 | |||
Interest/NOPBT |