XNASLFWD
Market cap105mUSD
Dec 26, Last price
1.75USD
1D
17.45%
1Q
-44.44%
Jan 2017
-37.50%
IPO
-95.29%
Name
Rewalk Robotics Ltd
Chart & Performance
Profile
ReWalk Robotics Ltd., a medical device company, designs, develops, and commercializes robotic exoskeletons for individuals with mobility impairments or other medical conditions in the United States, Europe, the Asia-Pacific, and Africa. The company offers ReWalk Personal and ReWalk Rehabilitation for spinal cord injuries and everyday use by paraplegic individuals at home and in communities; ReStore, a soft exo-suit intended for use in the rehabilitation of individuals with lower limb disability due to stroke in the clinical rehabilitation environment; and MyoCycle and MediTouch tutor movement biofeedback devices for use at home or in clinic. It markets and sells its products directly to third party payers; institutions, including rehabilitation centers; and individuals, as well as through third-party distributors. The company was formerly known as Argo Medical Technologies Ltd. ReWalk Robotics Ltd. was incorporated in 2001 and is headquartered in Yokneam Ilit, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 13,854 151.39% | 5,511 -7.63% | 5,966 35.81% | |||||
Cost of revenue | 37,466 | 24,613 | 18,621 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (23,612) | (19,102) | (12,655) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (12) | 467 | 94 | |||||
Tax Rate | ||||||||
NOPAT | (23,600) | (19,569) | (12,749) | |||||
Net income | (22,133) 13.10% | (19,569) 53.65% | (12,736) -1.85% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (992) | (2,500) | 64,452 | |||||
BB yield | 14.95% | 36.91% | -765.19% | |||||
Debt | ||||||||
Debt current | 1,296 | 564 | 641 | |||||
Long-term debt | 2,510 | 1,230 | 1,477 | |||||
Deferred revenue | 1,506 | 890 | 866 | |||||
Other long-term liabilities | 2,774 | 66 | 45 | |||||
Net debt | (24,986) | (66,761) | (86,932) | |||||
Cash flow | ||||||||
Cash from operating activities | (20,667) | (17,891) | (11,469) | |||||
CAPEX | (81) | (25) | (47) | |||||
Cash from investing activities | (18,149) | (25) | (47) | |||||
Cash from financing activities | (992) | (2,500) | 79,512 | |||||
FCF | (26,331) | (18,989) | (12,237) | |||||
Balance | ||||||||
Cash | 28,083 | 67,896 | 88,337 | |||||
Long term investments | 709 | 659 | 713 | |||||
Excess cash | 28,099 | 68,279 | 88,752 | |||||
Stockholders' equity | (231,396) | (209,261) | (189,520) | |||||
Invested Capital | 284,089 | 279,279 | 280,873 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 8,531 | 8,911 | 6,848 | |||||
Price | 0.78 2.32% | 0.76 -38.20% | 1.23 -6.82% | |||||
Market cap | 6,635 -2.05% | 6,773 -19.58% | 8,423 183.33% | |||||
EV | (18,351) | (59,988) | (78,509) | |||||
EBITDA | (21,765) | (18,900) | (12,389) | |||||
EV/EBITDA | 0.84 | 3.17 | 6.34 | |||||
Interest | 20 | |||||||
Interest/NOPBT |