XNAS
LATG
Market cap80mUSD
Jan 15, Last price
11.90USD
Name
Latamgrowth SPAC
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
LatAmGrowth SPAC currently lacks substantial operational activities. Its principal aim is to execute a business combination, encompassing various forms of corporate transactions like mergers, share exchanges, asset acquisitions, stock purchases, or reorganizations, with one or more businesses. The company intends to direct its search for this initial combination towards enterprises situated in Latin America or those in the United States that are Hispanic-owned. Established in 2021, LatAmGrowth SPAC is based in Mexico City, Mexico.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |