XNAS
KWMWW
Market cap9mUSD
Jul 09, Last price
0.01USD
1D
-32.48%
1Q
-70.22%
IPO
-79.30%
Name
K Wave Media Ltd
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
K Wave Media Ltd., headquartered in Grand Cayman, Cayman Islands, operates across various facets of the entertainment industry. Its core business encompasses the development of engaging content and intellectual property, the commercialization of branded merchandise, and strategic investments within the entertainment sector.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |