XNASKSCP
Market cap54mUSD
Jan 08, Last price
12.91USD
1D
-10.35%
1Q
92.69%
IPO
-98.41%
Name
Knightscope Inc
Chart & Performance
Profile
Knightscope, Inc. designs, develops, builds, deploys, and supports physical security technologies in the United States. The company's solutions combine the physical presence of autonomous security robots (ASR) with real-time on-site data collection and analysis, and a human-machine interface to reduce crime. Its products include K3 and K5 ASRs designed to roam a geo-fenced area autonomously by utilizing numerous sensors and lasers, either on a random basis or based on a particular patrolling algorithm to navigate around people, vehicles, and objects in dynamic indoor or outdoor environments; K1, an ASR for used in indoors or outdoors and at ingress/egress points for both people and vehicles; and K7, a multi-terrain ASR. The company also develops and operates the Knightscope security operations center (KSOC), a browser-based interface, which allows real-time data access service to its clients for alert of an abnormal event; and Knightscope network operations center (KNOC), a custom set of tools that enables it to manage and monitor the network of ASRs with alerts related to critical indicators and statistics, including charging, software, navigation, and temperatures, as well as to execute over-the-air software upgrades, patches, and other related items. In addition, it offers Knightscope+ remote monitoring, an optional service for clients that operate without a fully staffed 24/7 security operations center. The company serves law enforcement agencies, hospitals, and security teams. Knightscope, Inc. was incorporated in 2013 and is headquartered in Mountain View, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 12,797 127.26% | 5,631 65.28% | ||||
Cost of revenue | 39,260 | 37,599 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (26,463) | (31,968) | ||||
NOPBT Margin | ||||||
Operating Taxes | (20,857) | |||||
Tax Rate | ||||||
NOPAT | (26,463) | (11,111) | ||||
Net income | (22,118) 362.14% | (4,786) -90.22% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 26,172 | 22,504 | ||||
BB yield | -66.16% | -0.62% | ||||
Debt | ||||||
Debt current | 129 | 2,875 | ||||
Long-term debt | 2,664 | 9,903 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 6,506 | 11,513 | ||||
Net debt | 511 | 7,968 | ||||
Cash flow | ||||||
Cash from operating activities | (24,155) | (24,064) | ||||
CAPEX | (457) | (111) | ||||
Cash from investing activities | (5,122) | (9,931) | ||||
Cash from financing activities | 26,849 | 27,956 | ||||
FCF | (34,997) | (12,543) | ||||
Balance | ||||||
Cash | 2,282 | 4,810 | ||||
Long term investments | ||||||
Excess cash | 1,642 | 4,528 | ||||
Stockholders' equity | (127,166) | (103,519) | ||||
Invested Capital | 143,323 | 117,967 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 1,319 | 38,349 | ||||
Price | 30.00 -68.25% | 94.50 | ||||
Market cap | 39,560 -98.91% | 3,623,992 | ||||
EV | 74,274 | 3,667,743 | ||||
EBITDA | (24,099) | (30,258) | ||||
EV/EBITDA | ||||||
Interest | 551 | 9,235 | ||||
Interest/NOPBT |