XNASKRRO
Market cap1.29bUSD
Jan 10, Last price
35.26USD
1D
-6.27%
1Q
-8.82%
IPO
127.78%
Name
Frequency Therapeutics Inc
Chart & Performance
Profile
Frequency Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing therapeutics to activate a person's innate regenerative potential to restore function. Its Progenitor Cell Activation approach uses small molecules and activate progenitor cells within the body to create functional tissue. The company's lead product candidate is FX-322, which is in Phase IIa clinical trial to treat the underlying cause of sensorineural hearing loss. It is also developing medicines for patients across a range of degenerative conditions, including multiple sclerosis, and diseases of the muscle, gastrointestinal tract, skin, and bone. The company has a license and collaboration agreement with Astellas Pharma Inc. for the development and commercialization of FX-322, as well as collaboration and licensing agreements with Massachusetts Eye and Ear, the Massachusetts Institute of Technology, The Scripps Research Institute, and Cambridge Enterprises Limited. Frequency Therapeutics, Inc. was incorporated in 2014 and is headquartered in Lexington, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 88,164 | 61,509 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (88,164) | (61,509) | |||||
NOPBT Margin | |||||||
Operating Taxes | 27 | 10 | |||||
Tax Rate | |||||||
NOPAT | (88,191) | (61,519) | |||||
Net income | (81,172) 39.87% | (58,032) 164.27% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 117,250 | 62 | |||||
BB yield | |||||||
Debt | |||||||
Debt current | 1,991 | 2,921 | |||||
Long-term debt | 64,423 | 3,339 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 1,053 | 163,863 | |||||
Net debt | (103,142) | (53,529) | |||||
Cash flow | |||||||
Cash from operating activities | (67,283) | (53,645) | |||||
CAPEX | (7,836) | (5,212) | |||||
Cash from investing activities | 11,164 | 11,060 | |||||
Cash from financing activities | 187,761 | 18 | |||||
FCF | (119,116) | (66,268) | |||||
Balance | |||||||
Cash | 166,150 | 55,248 | |||||
Long term investments | 3,406 | 4,541 | |||||
Excess cash | 169,556 | 59,789 | |||||
Stockholders' equity | (182,997) | (101,674) | |||||
Invested Capital | 387,168 | 169,636 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 1,529 | 255 | |||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (84,534) | (58,998) | |||||
EV/EBITDA | |||||||
Interest | 118 | ||||||
Interest/NOPBT |