XNASKOD
Market cap437mUSD
Jan 10, Last price
8.32USD
1D
-9.57%
1Q
192.96%
IPO
-20.23%
Name
Kodiak Sciences Inc
Chart & Performance
Profile
Kodiak Sciences Inc., a clinical stage biopharmaceutical company, researches, develops, and commercializes therapeutics to treat retinal diseases. Its lead product candidate is KSI-301, an anti-vascular endothelial growth factor antibody biopolymer that is in Phase IIb/III clinical study to treat wet age-related macular degeneration (AMD), as well as for the treatment of diabetic macular edema, naïve macular edema due to retinal vein occlusion, and non-proliferative diabetic retinopathy. The company's preclinical stage product candidate includes KSI-501, a bispecific conjugate to treat retinal diseases with an inflammatory component; and KSI-601, a triplet inhibitor for the treatment of dry AMD. The company was formerly known as Oligasis, LLC and changed its name to Kodiak Sciences Inc. in September 2015. Kodiak Sciences Inc. was incorporated in 2009 and is based in Palo Alto, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 303,268 | 352,380 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (303,268) | (352,380) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 7,346 | |||||||
Tax Rate | ||||||||
NOPAT | (303,268) | (359,726) | ||||||
Net income | (260,491) -21.97% | (333,823) 25.03% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 242 | 2,118 | ||||||
BB yield | -0.15% | -0.57% | ||||||
Debt | ||||||||
Debt current | 9,770 | 9,926 | ||||||
Long-term debt | 153,494 | 165,540 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | 100,000 | 100,158 | ||||||
Net debt | (128,567) | (309,791) | ||||||
Cash flow | ||||||||
Cash from operating activities | (154,183) | (206,459) | ||||||
CAPEX | (41,427) | (47,363) | ||||||
Cash from investing activities | 249,226 | (336,513) | ||||||
Cash from financing activities | 31 | 2 | ||||||
FCF | (362,538) | (367,405) | ||||||
Balance | ||||||||
Cash | 285,507 | 478,933 | ||||||
Long term investments | 6,324 | 6,324 | ||||||
Excess cash | 291,831 | 485,257 | ||||||
Stockholders' equity | (1,152,526) | (893,342) | ||||||
Invested Capital | 1,599,939 | 1,517,400 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 52,414 | 52,250 | ||||||
Price | 3.04 -57.54% | 7.16 -91.55% | ||||||
Market cap | 159,339 -57.41% | 374,107 -91.48% | ||||||
EV | 30,772 | 64,316 | ||||||
EBITDA | (277,321) | (341,379) | ||||||
EV/EBITDA | ||||||||
Interest | 13 | 18 | ||||||
Interest/NOPBT |