XNASKC
Market cap148mUSD
Dec 23, Last price
9.31USD
1D
-2.82%
1Q
265.10%
IPO
-64.15%
Name
Kingsoft Cloud Holdings Ltd
Chart & Performance
Profile
Kingsoft Cloud Holdings Limited provides cloud services to businesses and organizations in China. The company offers public cloud services to customers in various verticals, including game, video, AI, e-commerce, education, and mobile internet; and enterprise cloud services to customers in financial service, public service, and healthcare businesses. The company was incorporated in 2012 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 7,047,461 -13.85% | 8,180,107 -9.72% | 9,060,784 37.76% | ||||
Cost of revenue | 8,000,158 | 10,431,521 | 10,873,176 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (952,697) | (2,251,414) | (1,812,392) | ||||
NOPBT Margin | |||||||
Operating Taxes | 17,959 | 24,473 | 15,741 | ||||
Tax Rate | |||||||
NOPAT | (970,656) | (2,275,887) | (1,828,133) | ||||
Net income | (2,176,340) -19.05% | (2,688,388) 68.89% | (1,591,756) 65.43% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (208,385) | ||||||
BB yield | 349.40% | ||||||
Debt | |||||||
Debt current | 1,225,817 | 1,046,223 | 1,456,756 | ||||
Long-term debt | 1,008,227 | 382,841 | 425,168 | ||||
Deferred revenue | 104,156 | 6,975 | |||||
Other long-term liabilities | 499,131 | 679,839 | 1,698,584 | ||||
Net debt | (281,173) | (3,517,352) | (5,033,826) | ||||
Cash flow | |||||||
Cash from operating activities | (169,070) | 188,974 | (708,869) | ||||
CAPEX | (1,958,759) | (1,437,408) | (735,391) | ||||
Cash from investing activities | (673,186) | (32,865) | (421,623) | ||||
Cash from financing activities | (227,852) | (1,152,146) | 2,212,487 | ||||
FCF | (962,100) | (2,008,866) | (1,834,195) | ||||
Balance | |||||||
Cash | 2,255,287 | 4,672,836 | 6,708,584 | ||||
Long term investments | 259,930 | 273,580 | 207,166 | ||||
Excess cash | 2,162,844 | 4,537,411 | 6,462,711 | ||||
Stockholders' equity | (11,356,739) | (8,856,321) | (6,753,378) | ||||
Invested Capital | 20,824,244 | 20,341,205 | 21,506,188 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 237,224 | 233,581 | 229,449 | ||||
Price | 0.25 -1.31% | 0.26 -75.68% | 1.05 -63.83% | ||||
Market cap | 59,780 0.23% | 59,641 -75.24% | 240,921 -62.73% | ||||
EV | 134,359 | (2,675,232) | (3,904,431) | ||||
EBITDA | (12,215) | (1,093,990) | (956,788) | ||||
EV/EBITDA | 2.45 | 4.08 | |||||
Interest | 146,026 | 137,812 | 52,040 | ||||
Interest/NOPBT |