XNASJZ
Market cap17mUSD
Dec 24, Last price
0.81USD
1D
-7.95%
1Q
-4.71%
Name
Jianzhi Century Technology Beijing Co Ltd
Chart & Performance
Profile
Jianzhi Education Technology Group Company Limited develops and provides educational content products and IT services to higher education institutions in China. The company designs and develops customized IT system services. It also offers procurement and assembling services for equipment needed to operate the customer's systems, as well as technological support and maintenance services. In addition, the company provides mobile media advertising services. The company was incorporated in 2018 and is based in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 440,537 -12.89% | 505,724 6.86% | 473,247 16.87% | ||
Cost of revenue | 465,884 | 713,172 | 422,461 | ||
Unusual Expense (Income) | |||||
NOPBT | (25,348) | (207,447) | 50,787 | ||
NOPBT Margin | 10.73% | ||||
Operating Taxes | 211 | (10,980) | 4,274 | ||
Tax Rate | 8.42% | ||||
NOPAT | (25,559) | (196,467) | 46,513 | ||
Net income | (373,501) 87.54% | (199,162) -512.70% | 48,258 -41.38% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 146,982 | ||||
BB yield | -334.74% | ||||
Debt | |||||
Debt current | 25,350 | 28,009 | 47,301 | ||
Long-term debt | 11,554 | 295 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | 14,504 | (192,905) | (257,210) | ||
Cash flow | |||||
Cash from operating activities | 15,160 | 94,222 | 147,774 | ||
CAPEX | (107) | (222,822) | (203,890) | ||
Cash from investing activities | (55,166) | (218,487) | (144,640) | ||
Cash from financing activities | (7,248) | 126,562 | 37,674 | ||
FCF | (9,818) | (176,566) | 80,847 | ||
Balance | |||||
Cash | 22,400 | 69,135 | 72,697 | ||
Long term investments | 151,779 | 232,109 | |||
Excess cash | 373 | 195,628 | 281,144 | ||
Stockholders' equity | (279,344) | 124,258 | 410,675 | ||
Invested Capital | 291,511 | 264,869 | 178,481 | ||
ROIC | 31.57% | ||||
ROCE | 11.00% | ||||
EV | |||||
Common stock shares outstanding | 20,185 | 59,256 | 60,555 | ||
Price | 0.81 8.70% | 0.74 | |||
Market cap | 16,259 -62.97% | 43,909 | |||
EV | 37,051 | (132,758) | |||
EBITDA | 32,436 | (98,703) | 105,181 | ||
EV/EBITDA | 1.14 | 1.35 | |||
Interest | |||||
Interest/NOPBT |