XNASJTAI
Market cap7mUSD
Dec 27, Last price
5.42USD
1D
-9.67%
1Q
5,419.25%
IPO
-18.25%
Name
Jet.AI Inc
Chart & Performance
Profile
Jet.AI Inc. primarily engages in the development and operation of private aviation platforms. The company operates CharterGPT, a booking platform that functions as a prospecting and quoting platform to arrange private jet travel with its aircrafts and third-party carriers. It also provides Flight Club API, an aviation software, that enables FAA Part 135 operators to function simultaneously under FAA Part 380 which permits sale of private jet service by the seat instead of by whole aircraft. In addition, the company offers Reroute software, that recycles aircraft waiting to return to base into prospective new charter bookings to destinations within specific distances. Further, it is involved in the aircraft charter, management, and brokerage services. The company was founded in 2018 and is headquartered in Las Vegas, Nevada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | 12,215 -44.13% | 21,863 1,865.73% | 1,112 |
Cost of revenue | 24,725 | 29,599 | 17,085 |
Unusual Expense (Income) | |||
NOPBT | (12,510) | (7,736) | (15,973) |
NOPBT Margin | |||
Operating Taxes | 2 | 2 | (103) |
Tax Rate | |||
NOPAT | (12,513) | (7,738) | (15,870) |
Net income | (12,616) 63.04% | (7,738) -50.92% | (15,765) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 2,829 | 2,776 | 2,844 |
BB yield | -31.06% | ||
Debt | |||
Debt current | 1,098 | 495 | 195 |
Long-term debt | 2,553 | 3,558 | |
Deferred revenue | |||
Other long-term liabilities | 1,702 | 436 | |
Net debt | 1,450 | 2,510 | (117,174) |
Cash flow | |||
Cash from operating activities | (3,783) | (96) | (2,613) |
CAPEX | (4) | (106) | |
Cash from investing activities | (191) | 290 | (546) |
Cash from financing activities | 4,548 | 689 | 1,581 |
FCF | (9,582) | (9,901) | |
Balance | |||
Cash | 2,101 | 1,527 | 643 |
Long term investments | 100 | 16 | 116,725 |
Excess cash | 1,590 | 450 | 117,313 |
Stockholders' equity | (39,271) | (25,931) | (18,184) |
Invested Capital | 39,157 | 28,694 | 19,276 |
ROIC | |||
ROCE | 10,908.43% | ||
EV | |||
Common stock shares outstanding | 6,327 | 8,715 | 8,715 |
Price | 1.44 | ||
Market cap | 9,111 | ||
EV | 12,263 | ||
EBITDA | (12,375) | (7,601) | (15,839) |
EV/EBITDA | |||
Interest | 104 | ||
Interest/NOPBT |