XNASIVVD
Market cap55mUSD
Jan 08, Last price
0.46USD
1D
-13.07%
1Q
-48.97%
IPO
-98.00%
Name
Invivyd Inc
Chart & Performance
Profile
Adagio Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery, development, and commercialization of antibody-based solutions for infectious diseases in the United States. The company's lead product candidate is the ADG20 (adintrevimab), a neutralizing antibody that is in Phase 3 clinical trials for the treatment and prevention of coronavirus disease. Adagio Therapeutics, Inc. has a collaboration agreement with Adimab, LLC for the discovery and optimization of proprietary antibodies; and the Scripps Research Institute to perform research activities to identify vaccine candidates for the prevention, diagnosis or treatment of influenza or beta coronaviruses. The company was incorporated in 2020 and is based in Waltham, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | 160,686 | 226,720 | ||
Unusual Expense (Income) | ||||
NOPBT | (160,686) | (226,720) | ||
NOPBT Margin | ||||
Operating Taxes | (6,714) | |||
Tax Rate | ||||
NOPAT | (160,686) | (220,006) | ||
Net income | (198,643) -15.33% | (234,603) 0.13% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (1,000) | 237 | ||
BB yield | 0.00% | -0.15% | ||
Debt | ||||
Debt current | 2,886 | 1,559 | ||
Long-term debt | 2,887 | 5,889 | ||
Deferred revenue | ||||
Other long-term liabilities | 700 | 1,000 | ||
Net debt | (194,868) | (364,543) | ||
Cash flow | ||||
Cash from operating activities | (173,164) | (219,987) | ||
CAPEX | (615) | (1,705) | ||
Cash from investing activities | 280,684 | (230,667) | ||
Cash from financing activities | 1,045 | 506 | ||
FCF | (158,752) | (225,982) | ||
Balance | ||||
Cash | 200,641 | 371,991 | ||
Long term investments | ||||
Excess cash | 200,641 | 371,991 | ||
Stockholders' equity | (732,071) | (150,520) | ||
Invested Capital | 913,847 | 510,215 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 109,526 | 108,268 | ||
Price | 3.94 162.67% | 1.50 -79.34% | ||
Market cap | 431,533 165.72% | 162,402 -79.81% | ||
EV | 236,665 | 181,026 | ||
EBITDA | (158,658) | (226,258) | ||
EV/EBITDA | ||||
Interest | 43,084 | |||
Interest/NOPBT |