XNAS
ITRM
Market cap39mUSD
Apr 04, Last price
1.13USD
1D
-3.42%
1Q
-40.53%
IPO
-99.38%
Name
Iterum Therapeutics PLC
Chart & Performance
Profile
Iterum Therapeutics plc, a clinical-stage pharmaceutical company, engages in developing and commercializing anti-infectives in Ireland, Bermuda, and the United States. It is developing sulopenem, a novel anti-infective compound with oral and IV formulations that is in Phase III clinical trials for the treatment of uncomplicated urinary tract infections, complicated urinary tract infections, and complicated intra-abdominal infections. The company was incorporated in 2015 and is headquartered in Dublin, Ireland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 18,696 | 49,218 | 32,183 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (18,696) | (49,218) | (32,183) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (240) | 613 | 301 | ||||||
Tax Rate | |||||||||
NOPAT | (18,456) | (49,831) | (32,484) | ||||||
Net income | (24,774) -35.44% | (38,371) -13.64% | (44,434) -51.47% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 26,691 | 1,034 | 433 | ||||||
BB yield | -76.55% | -4.05% | -4.21% | ||||||
Debt | |||||||||
Debt current | 332 | ||||||||
Long-term debt | 31,071 | 19,144 | 29,770 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 188 | 10,172 | |||||||
Net debt | 6,946 | (4,786) | (30,701) | ||||||
Cash flow | |||||||||
Cash from operating activities | (26,770) | (39,330) | (18,473) | ||||||
CAPEX | (2) | (13) | (62) | ||||||
Cash from investing activities | 18,208 | 23,336 | 13,957 | ||||||
Cash from financing activities | 26,691 | 1,034 | (1,818) | ||||||
FCF | (17,879) | (50,226) | (32,598) | ||||||
Balance | |||||||||
Cash | 24,125 | 23,930 | 60,838 | ||||||
Long term investments | (35) | ||||||||
Excess cash | 24,125 | 23,930 | 60,803 | ||||||
Stockholders' equity | (485,757) | (461,162) | (423,151) | ||||||
Invested Capital | 512,747 | 473,903 | 490,120 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 19,699 | 12,962 | 12,237 | ||||||
Price | 1.77 -10.15% | 1.97 134.52% | 0.84 -85.71% | ||||||
Market cap | 34,868 36.54% | 25,536 148.43% | 10,279 -98.93% | ||||||
EV | 41,814 | 20,750 | (20,422) | ||||||
EBITDA | (18,666) | (47,468) | (30,383) | ||||||
EV/EBITDA | 0.67 | ||||||||
Interest | 2,522 | 2,361 | |||||||
Interest/NOPBT |