XNASISPR
Market cap252mUSD
Jan 13, Last price
4.55USD
1D
-1.76%
1Q
-33.13%
IPO
-36.29%
Name
Ispire Technology Inc
Chart & Performance
Profile
Ispire Technology Inc. manufactures e-cigarettes and cannabis vaping products. The company was founded in 2019 and is based in Los Angeles, California. Ispire Technology Inc. operates as a subsidiary of Pride Worldwide Investment Limited
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | 151,909 31.40% | 115,606 31.23% | 88,095 38.92% | |
Cost of revenue | 165,803 | 120,175 | 89,084 | |
Unusual Expense (Income) | ||||
NOPBT | (13,894) | (4,569) | (989) | |
NOPBT Margin | ||||
Operating Taxes | 1,282 | 1,245 | 1,071 | |
Tax Rate | ||||
NOPAT | (15,176) | (5,814) | (2,060) | |
Net income | (14,768) 142.15% | (6,099) 225.41% | (1,874) -163.79% | |
Dividends | (3,363) | (470) | ||
Dividend yield | 0.68% | |||
Proceeds from repurchase of equity | 12,300 | 33,067 | ||
BB yield | -2.80% | -6.69% | ||
Debt | ||||
Debt current | 1,208 | 945 | 348 | |
Long-term debt | 5,596 | 7,657 | 348 | |
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (40,515) | (40,833) | (73,786) | |
Cash flow | ||||
Cash from operating activities | (18,302) | (7,582) | (7,558) | |
CAPEX | (1,970) | (1,021) | (122) | |
Cash from investing activities | 2,990 | (10,154) | (122) | |
Cash from financing activities | 10,083 | (16,444) | (3,089) | |
FCF | (16,188) | (10,554) | (2,026) | |
Balance | ||||
Cash | 35,071 | 49,434 | 74,481 | |
Long term investments | 12,248 | |||
Excess cash | 39,724 | 43,654 | 70,076 | |
Stockholders' equity | (8,761) | 5,689 | 11,767 | |
Invested Capital | 46,619 | 29,922 | (134) | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 54,813 | 54,222 | 52,700 | |
Price | 8.00 -12.28% | 9.12 | ||
Market cap | 438,503 -11.33% | 494,508 | ||
EV | 397,988 | 453,676 | ||
EBITDA | (12,177) | (3,461) | (843) | |
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |