XNASIPX
Market cap694mUSD
Dec 24, Last price
30.47USD
1D
2.23%
1Q
46.47%
IPO
332.75%
Name
Iperionx Ltd
Chart & Performance
Profile
IperionX Limited engages in the exploration and development of mineral properties. It explores for epithermal and replacement style precious and base metal mineralization, as well as titanium, rare earth elements, silica sand, and zircon minerals. The company holds a 100% interest in the Milford project that includes 101 claims located in Utah, the United States. It also holds a 100% interest in Titan project covering an area of approximately 6,000 acres situated in Tennessee, the United States. The company was formerly known as Hyperion Metals Limited and changed its name to IperionX Limited in February 2022. IperionX Limited was incorporated in 2017 and is headquartered in Charlotte, North Carolina.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 17,685 | 26,257 | 14,813 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (17,685) | (26,257) | (14,813) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (382) | (2) | 46 | |||||
Tax Rate | ||||||||
NOPAT | (17,302) | (26,257) | (14,859) | |||||
Net income | (22,226) -14.30% | (25,934) 20.51% | (21,521) 62.66% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 48,332 | 29,922 | 19,865 | |||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 446 | 383 | 134 | |||||
Long-term debt | 2,511 | 1,446 | 915 | |||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (30,201) | (16,106) | (4,873) | |||||
Cash flow | ||||||||
Cash from operating activities | (18,607) | (15,864) | (12,134) | |||||
CAPEX | (8,070) | (2,706) | (1,926) | |||||
Cash from investing activities | (6,530) | (5,706) | (3,066) | |||||
Cash from financing activities | 46,592 | 27,893 | 19,392 | |||||
FCF | (30,982) | (28,431) | (17,552) | |||||
Balance | ||||||||
Cash | 33,157 | 17,934 | 5,673 | |||||
Long term investments | 250 | |||||||
Excess cash | 33,157 | 17,934 | 5,923 | |||||
Stockholders' equity | 37,899 | 30,892 | 7,420 | |||||
Invested Capital | 19,673 | 14,231 | 2,040 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 217,843 | 168,029 | 134,609 | |||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (17,685) | (25,830) | (14,660) | |||||
EV/EBITDA | ||||||||
Interest | 90 | 131 | 46 | |||||
Interest/NOPBT |