XNASIPHA
Market cap165mUSD
Dec 24, Last price
2.06USD
1D
-1.89%
1Q
-3.72%
IPO
-66.44%
Name
Innate Pharma SA
Chart & Performance
Profile
Innate Pharma S.A., a biotechnology company, discovers, develops, and commercializes therapeutic antibodies for the treatment of oncology indications in France and internationally. The company's products include Lacutamab (IPH4102), an anti-KIR3DL2 antibody, which is in Phase II clinical trials for the treatment of cutaneous T-cell and peripheral T-cell lymphoma, as well as in Phase II clinical trials to treat refractory sézary syndrome; Monalizumab, an immune checkpoint inhibitor that is in Phase III clinical trial to treat advanced solid tumors comprising colorectal and lung cancer, as well as head and neck cancer; Avdoralimab (IPH5401), a monoclonal antibody blocking C5a binding to C5aR1 that is in Phase II clinicals trials for the treatment of COVID-19, bullous pemphigoid, chronic spontaneous urticaria, and other inflammatory diseases; IPH5201, a blocking antibody that is in Phase 1 clinical trials targeting the CD39 immunosuppressive pathway; IPH5301, an anti-CD73 antibody targeting the immunosuppressive adenosine pathway to promote antitumor immunity; and IPH6101, a NKp46-based NK cell engager for the generation and evaluation of up to two bispecific NK cell engagers. Its products in preclinical trials are IPH43, an anti-MICA/B antibody drug conjugate; Anti-Siglec-9, an antibody program; IPH65, a tetraspecific proprietary antibody; IPH25, a checkpoint inhibitor; and IPH62 and IPH64 programs. Innate Pharma S.A. has licensing and collaboration agreements with AstraZeneca, Novo Nordisk A/S, Sanofi, and Orega Biotech; and co-development and license agreement with MedImmune Limited. The company was incorporated in 1999 and is headquartered in Marseille, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 51,901 4.56% | 49,639 309.83% | 12,112 -78.69% | |||||||
Cost of revenue | 123,792 | 125,762 | 119,532 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (71,891) | (76,123) | (107,420) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 41,131 | 13,658 | ||||||||
Tax Rate | ||||||||||
NOPAT | (71,891) | (117,254) | (121,078) | |||||||
Net income | (7,570) -92.36% | (99,103) 67.58% | (59,136) -16.41% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 395 | 198 | 499 | |||||||
BB yield | -0.19% | -0.08% | -0.14% | |||||||
Debt | ||||||||||
Debt current | 8,936 | 2,102 | 30,748 | |||||||
Long-term debt | 31,792 | 42,208 | 16,319 | |||||||
Deferred revenue | 7,921 | 25,413 | ||||||||
Other long-term liabilities | 61,698 | 55,736 | 36,226 | |||||||
Net debt | (61,524) | (92,294) | (112,647) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (32,558) | (19,154) | (58,457) | |||||||
CAPEX | (351) | (1,122) | (1,330) | |||||||
Cash from investing activities | 20,631 | 1,877 | (917) | |||||||
Cash from financing activities | (1,966) | (1,828) | 26,818 | |||||||
FCF | (101,547) | (115,622) | (119,558) | |||||||
Balance | ||||||||||
Cash | 92,456 | 101,485 | 119,836 | |||||||
Long term investments | 9,796 | 35,119 | 39,878 | |||||||
Excess cash | 99,657 | 134,122 | 159,108 | |||||||
Stockholders' equity | (332,354) | (325,486) | (267,779) | |||||||
Invested Capital | 485,846 | 479,567 | 473,646 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 80,453 | 79,640 | 79,543 | |||||||
Price | 2.62 -20.36% | 3.29 -26.03% | 4.45 28.55% | |||||||
Market cap | 210,788 -19.55% | 262,015 -25.94% | 353,806 29.54% | |||||||
EV | 149,264 | 169,721 | 241,159 | |||||||
EBITDA | (66,800) | (30,718) | (102,824) | |||||||
EV/EBITDA | ||||||||||
Interest | 640 | 5,321 | 3,997 | |||||||
Interest/NOPBT |