XNASINTZ
Market cap3mUSD
Dec 24, Last price
0.36USD
1D
1.88%
1Q
-54.66%
Jan 2017
-15.65%
Name
Intrusion Inc
Chart & Performance
Profile
Intrusion Inc., together with its subsidiaries, develops, markets, and supports entity identification, data mining, cybercrime, and advanced persistent threat detection products in the United States. It offers INTRUSION Shield, a cybersecurity solution based on security-as-a-service solution to identify and stop Zero-Day and ransomware attacks. The company also provides INTRUSION TraceCop, a big data tool that contains an inventory of network selectors and enrichments to support forensic investigations; and INTRUSION Savant, a network monitoring solution that uses the data available in TraceCop to identify suspicious traffic in real-time. In addition, it engages in the resale of standard commercially available computers and servers from various vendors; and provision of pre-and post-sales support services, such as network security design, system installation, and technical consulting services. It serves US federal government entities, state and local government entities, and companies ranging from mid-market to large enterprises through a direct sales force and value-added resellers. The company was formerly known as Intrusion.com, Inc. and changed its name to Intrusion Inc. in November 2001. Intrusion Inc. was founded in 1983 and is headquartered in Plano, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 5,611 -25.47% | 7,529 3.46% | 7,277 9.94% | |||||||
Cost of revenue | 17,657 | 23,812 | 26,780 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (12,046) | (16,283) | (19,503) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,693) | (759) | ||||||||
Tax Rate | ||||||||||
NOPAT | (12,046) | (14,590) | (18,744) | |||||||
Net income | (13,891) -4.44% | (14,536) -19.44% | (18,043) 186.72% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,028 | 6,372 | 5,556 | |||||||
BB yield | -2,291.97% | -203.78% | -179.54% | |||||||
Debt | ||||||||||
Debt current | 11,947 | 11,075 | 1,579 | |||||||
Long-term debt | 3,646 | 1,443 | 5,425 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 15,454 | 9,503 | 2,904 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (7,767) | (13,190) | (16,557) | |||||||
CAPEX | (157) | (1,479) | (1,149) | |||||||
Cash from investing activities | (1,448) | (1,479) | (1,148) | |||||||
Cash from financing activities | 6,339 | 13,584 | 5,101 | |||||||
FCF | (11,866) | (14,956) | (20,435) | |||||||
Balance | ||||||||||
Cash | 139 | 3,015 | 4,100 | |||||||
Long term investments | ||||||||||
Excess cash | 2,639 | 3,736 | ||||||||
Stockholders' equity | (110,242) | (96,157) | (79,949) | |||||||
Invested Capital | 114,176 | 103,258 | 87,370 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,212 | 990 | 900 | |||||||
Price | 0.25 -91.99% | 3.16 -8.14% | 3.44 -80.48% | |||||||
Market cap | 307 -90.19% | 3,127 1.05% | 3,095 -76.07% | |||||||
EV | 15,761 | 12,630 | 5,999 | |||||||
EBITDA | (10,387) | (14,975) | (18,723) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,888 | 2,359 | 21 | |||||||
Interest/NOPBT |