XNASINSG
Market cap158mUSD
Jan 14, Last price
10.59USD
1D
-0.09%
1Q
-46.05%
Jan 2017
-56.60%
Name
Inseego Corp
Chart & Performance
Profile
Inseego Corp. engages in the design and development of fixed and mobile wireless solutions, industrial Internet of Things (IIoT), and cloud solutions for large enterprise verticals, service providers, small and medium-sized businesses, governments, and consumers worldwide. The company provides wireless 4G and 5G hardware products, including private LTE/5G networks, First responders network authority/Firstnet, SD-WAN, telematics, remote monitoring and surveillance, and fixed wireless access and mobile broadband devices. Its products include 4G and 5G fixed wireless routers and gateways, mobile hotspots, and wireless gateways and routers for IIoT applications; and Gb speed 4G LTE hotspots and USB modems, integrated telematics, and mobile tracking hardware devices, which are supported by applications software and cloud services designed to enable customers to analyze data insights and configure/manage their hardware remotely. In addition, the company sells software-as-a-service (SaaS), software, and services solutions in various mobile and IIoT vertical markets comprising fleet management, vehicle telematics, stolen vehicle recovery, asset tracking, monitoring, business connectivity, and subscription management. Its SaaS delivery platforms include telematics, asset tracking, and management platforms which provide fleet, vehicle, aviation, asset, and other telematics applications; and Inseego Subscribe, a hosted SaaS platform that helps organizations in managing the selection, deployment, and spend of their customers wireless assets by helping them to save money on personnel and telecom expenses. Inseego Corp. was founded in 1996 and is based in San Diego, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 195,688 -20.23% | 245,323 -6.51% | |||||||
Cost of revenue | 206,972 | 298,478 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,284) | (53,155) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 885 | (465) | |||||||
Tax Rate | |||||||||
NOPAT | (12,169) | (52,690) | |||||||
Net income | (46,185) -32.05% | (67,969) 41.87% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 6,057 | 900 | |||||||
BB yield | -24.23% | -1.00% | |||||||
Debt | |||||||||
Debt current | 5,775 | 1,759 | |||||||
Long-term debt | 169,990 | 167,105 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 2,360 | 6,503 | |||||||
Net debt | 168,246 | 156,905 | |||||||
Cash flow | |||||||||
Cash from operating activities | 7,165 | (33,289) | |||||||
CAPEX | (704) | (13,319) | |||||||
Cash from investing activities | (10,169) | (13,319) | |||||||
Cash from financing activities | 2,211 | 5,427 | |||||||
FCF | 11,436 | (65,051) | |||||||
Balance | |||||||||
Cash | 7,519 | 7,143 | |||||||
Long term investments | 4,816 | ||||||||
Excess cash | |||||||||
Stockholders' equity | (912,243) | (863,973) | |||||||
Invested Capital | 983,224 | 967,014 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 11,372 | 10,727 | |||||||
Price | 2.20 -73.91% | 8.43 -85.55% | |||||||
Market cap | 24,996 -72.34% | 90,374 -84.99% | |||||||
EV | 193,242 | 247,279 | |||||||
EBITDA | 11,238 | (25,949) | |||||||
EV/EBITDA | 17.20 | ||||||||
Interest | 9,072 | 8,606 | |||||||
Interest/NOPBT |