XNASINDP
Market cap10mUSD
Dec 27, Last price
0.84USD
1D
-1.66%
1Q
-35.70%
Jan 2017
-99.82%
IPO
-99.83%
Name
Indaptus Therapeutics Inc
Chart & Performance
Profile
Indaptus Therapeutics, Inc., a pre-clinical biotechnology company, develops various anti-cancer and anti-viral immunotherapy products. Its lead clinical oncology candidate is Decoy20 to single agent activity and/or combination therapy-based durable responses of lymphoma, hepatocellular, colorectal, and pancreatic tumors, as well as hepatitis B virus and human immunodeficiency virus infection, which is in Phase I clinical trial. The company was formerly known as Intec Parent, Inc. and changed its name to Indaptus Therapeutics, Inc. in August 2021. Indaptus Therapeutics, Inc. was incorporated in 2021 and is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 16,378 | 14,911 | 7,729 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (16,378) | (14,911) | (7,729) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (588) | (18) | |||||||
Tax Rate | |||||||||
NOPAT | (16,378) | (14,323) | (7,711) | ||||||
Net income | (15,423) 12.30% | (13,735) 78.52% | (7,694) 115.57% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 5,000 | ||||||||
BB yield | -21.44% | ||||||||
Debt | |||||||||
Debt current | 203 | 80 | 96 | ||||||
Long-term debt | 248 | 80 | 242 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,459 | ||||||||
Net debt | (12,910) | (26,272) | (38,794) | ||||||
Cash flow | |||||||||
Cash from operating activities | (13,405) | (13,078) | (11,291) | ||||||
CAPEX | (173) | (4) | |||||||
Cash from investing activities | 17,141 | (16,427) | 448 | ||||||
Cash from financing activities | 48,337 | ||||||||
FCF | (16,471) | (14,231) | (8,166) | ||||||
Balance | |||||||||
Cash | 13,362 | 26,433 | 39,132 | ||||||
Long term investments | |||||||||
Excess cash | 13,362 | 26,433 | 39,132 | ||||||
Stockholders' equity | (45,333) | (29,813) | (15,588) | ||||||
Invested Capital | 57,686 | 54,395 | 51,559 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 8,401 | 8,262 | 4,091 | ||||||
Price | 1.76 21.38% | 1.45 -74.56% | 5.70 -58.70% | ||||||
Market cap | 14,786 23.42% | 11,980 -48.62% | 23,316 247.53% | ||||||
EV | 1,876 | (14,292) | (15,477) | ||||||
EBITDA | (16,377) | (14,909) | (7,728) | ||||||
EV/EBITDA | 0.96 | 2.00 | |||||||
Interest | 588 | ||||||||
Interest/NOPBT |