XNAS
IMTE
Market cap3mUSD
Jun 06, Last price
1.12USD
1D
0.47%
1Q
-5.08%
IPO
-81.33%
Name
Integrated Media Technology Ltd
Chart & Performance
Profile
Integrated Media Technology Limited offers laminated switchable glass, nano-coated plate filter, air filter, and Internet of Things (IoT) products. It also engages in the provision of financial research services; development of Ouction platform, a non-fungible token trading marketplace; and distribution of halal food products. The company was formerly known as China Integrated Media Corporation Limited and changed its name to Integrated Media Technology Limited in October 2016. Integrated Media Technology Limited was incorporated in 2008 and is headquartered in Wan Chai, Hong Kong.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 374 -29.07% | 527 172.80% | |||||||
Cost of revenue | 2,205 | 8,543 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,831) | (8,016) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,762 | ||||||||
Tax Rate | |||||||||
NOPAT | (1,831) | (9,779) | |||||||
Net income | (16,734) 7.10% | (15,625) 92.70% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,164 | 31,424 | |||||||
BB yield | -35.90% | -277.85% | |||||||
Debt | |||||||||
Debt current | 7,555 | ||||||||
Long-term debt | 11,144 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 3,566 | ||||||||
Net debt | 10,468 | 7,223 | |||||||
Cash flow | |||||||||
Cash from operating activities | 2,840 | (17,851) | |||||||
CAPEX | (21,983) | (276) | |||||||
Cash from investing activities | (14,998) | (21,880) | |||||||
Cash from financing activities | 12,783 | 39,421 | |||||||
FCF | 55,435 | (64,336) | |||||||
Balance | |||||||||
Cash | 676 | 74 | |||||||
Long term investments | 257 | ||||||||
Excess cash | 657 | 305 | |||||||
Stockholders' equity | (7,910) | 42,919 | |||||||
Invested Capital | 35,657 | 53,735 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,224 | 16,448 | |||||||
Price | 2.71 294.12% | 0.69 -84.62% | |||||||
Market cap | 6,027 -46.71% | 11,310 -69.49% | |||||||
EV | 16,495 | 20,165 | |||||||
EBITDA | (484) | (6,023) | |||||||
EV/EBITDA | |||||||||
Interest | 419 | 916 | |||||||
Interest/NOPBT |