XNASIMRN
Market cap11mUSD
Dec 24, Last price
1.94USD
1D
-2.29%
1Q
-30.84%
Name
Immuron Ltd
Chart & Performance
Profile
Immuron Limited, a biopharmaceutical company, engages in the research, development, and commercialization of polyclonal antibodies in Australia, Israel, Canada, the United States, and internationally. The company operates through two segments, Research and Development, and Hyperimmune Products. It offers Travelan, an over-the-counter medicine to reduce the risk of travelers' diarrhea and risk of minor gastrointestinal disorders, as well as a dietary supplement for support digestive health and gastrointestinal tract protection; and Protectyn, an immune supplement to help maintain a healthy digestive function and liver. The company is also developing Travelan (IMM-124E) that is in Phase III registration trial to reduce the risk of contracting travelers' diarrhea in the United States, and Phase II field trial for Travelers' Diarrhea, as well as acts as an anti-viral activity against SARS-CoV-2; and IMM-529, which is in Phase I/IIa clinical trial for treating patients suffering from recurring clostridium difficile infection. It has a research agreement with Naval Medical Research Center to develop and clinically evaluate a therapeutic targeting Campylobacter and enterotoxigenic Escherichia coli infections; and a collaboration agreement with the Walter Reed Army Institute of Research to develop an oral therapeutic for shigellosis. Immuron Limited was incorporated in 1994 and is headquartered in Carlton, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 4,903 171.67% | 1,805 135.85% | 765 424.91% | |||||||
Cost of revenue | 13,493 | 8,166 | 4,789 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (8,590) | (6,361) | (4,024) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (315) | (263) | ||||||||
Tax Rate | ||||||||||
NOPAT | (8,590) | (6,046) | (3,761) | |||||||
Net income | (6,937) 83.20% | (3,787) 46.14% | (2,591) -69.15% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 24 | |||||||||
BB yield | -0.17% | |||||||||
Debt | ||||||||||
Debt current | 41 | 39 | 34 | |||||||
Long-term debt | 306 | 339 | 385 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 9 | 2 | 36 | |||||||
Net debt | (11,310) | (18,775) | (21,691) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,560) | (2,595) | (2,548) | |||||||
CAPEX | (195) | (8) | (10) | |||||||
Cash from investing activities | 328 | (2,621) | 12 | |||||||
Cash from financing activities | 829 | (45) | (42) | |||||||
FCF | (8,955) | (5,927) | (4,047) | |||||||
Balance | ||||||||||
Cash | 11,657 | 18,994 | 22,110 | |||||||
Long term investments | 159 | |||||||||
Excess cash | 11,412 | 19,063 | 22,072 | |||||||
Stockholders' equity | 12,709 | 19,617 | 23,177 | |||||||
Invested Capital | 1,479 | 745 | 1,315 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 228,189 | 227,798 | 227,580 | |||||||
Price | 0.06 19.80% | 0.05 -5.61% | 0.05 -55.88% | |||||||
Market cap | 13,805 20.01% | 11,504 -5.52% | 12,176 -54.58% | |||||||
EV | 2,495 | (7,271) | (9,515) | |||||||
EBITDA | (8,590) | (6,313) | (3,981) | |||||||
EV/EBITDA | 1.15 | 2.39 | ||||||||
Interest | 8 | 10 | 6 | |||||||
Interest/NOPBT |