XNAS
HSDT
Market cap580kUSD
Jun 06, Last price
1.10USD
1D
-3.51%
1Q
144.44%
Jan 2017
-99.95%
IPO
-99.97%
Name
Helius Medical Technologies Inc
Chart & Performance
Profile
Helius Medical Technologies, Inc., a neurotechnology company, focuses on developing, licensing, and acquiring non-invasive technologies for the treatment of symptoms caused by neurological disease or trauma. Its product, Portable Neuromodulation Stimulator (PoNS), is a non-surgical medical device intended for use as a short term treatment of gait deficit due to symptoms from multiple sclerosis and balance deficit due to mild-to-moderate traumatic brain injury, as well as to be used in conjunction with supervised therapeutic exercise. The company is headquartered in Newtown, Pennsylvania.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||||
Revenues | 520 -19.25% | 644 -18.17% | 787 50.77% | ||||||
Cost of revenue | 4,241 | 3,525 | 4,725 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,721) | (2,881) | (3,938) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (1,514) | ||||||||
Tax Rate | |||||||||
NOPAT | (3,721) | (2,881) | (2,424) | ||||||
Net income | (11,742) 32.68% | (8,850) -29.53% | (12,558) -30.70% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,961 | 500 | 18,644 | ||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 12 | 90 | 54 | ||||||
Long-term debt | 12 | 69 | 166 | ||||||
Deferred revenue | 128 | 175 | |||||||
Other long-term liabilities | 320 | 3,323 | 6,917 | ||||||
Net debt | (1,064) | (5,023) | (14,329) | ||||||
Cash flow | |||||||||
Cash from operating activities | (11,041) | (10,416) | (14,310) | ||||||
CAPEX | (5) | (29) | (17) | ||||||
Cash from investing activities | (5) | (29) | (11) | ||||||
Cash from financing activities | 6,954 | 1,077 | 17,869 | ||||||
FCF | (3,299) | (2,942) | (2,676) | ||||||
Balance | |||||||||
Cash | 1,088 | 5,182 | 14,549 | ||||||
Long term investments | |||||||||
Excess cash | 1,062 | 5,150 | 14,510 | ||||||
Stockholders' equity | (171,362) | (160,629) | (151,467) | ||||||
Invested Capital | 172,753 | 166,532 | 166,820 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 27,098 | 608 | 270 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (3,685) | (2,719) | (3,683) | ||||||
EV/EBITDA | |||||||||
Interest | 834 | ||||||||
Interest/NOPBT |