XNASHEPS
Market cap1.05bUSD
Dec 20, Last price
3.28USD
1D
0.00%
1Q
40.77%
IPO
-76.69%
Name
D Market Elektronik Hizmetler ve Ticaret AS
Chart & Performance
Profile
D-Market Elektronik Hizmetler ve Ticaret A.S. operates e-commerce platforms in Turkey. The company operates www.hepsiburada.com, a retail website that provides its retail customers a range of merchandise, including electronics and non-electronics, such as books, sports, toys, kids and baby products, cosmetics, furniture, etc. It also offers HepsiExpress, an app-in-app initiative and on-demand delivery service that delivers groceries, water, and flowers; HepsiJet that provides last- mile delivery services; HepsiLojistik, which offers storage and fulfillment services; HepsiMat, a pick-up and drop-off point; HepsiAd that provides advertising service and data driven insights; HepsiGlobal for discovering and purchasing products from international merchants online; Hepsipay, which offers an e-money and payment services; and HepsiFly for buying airline tickets online. The company was incorporated in 2000 and is headquartered in Istanbul, Turkey.
Valuation
Title TRY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 35,558,521 121.28% | 16,069,394 112.61% | 7,558,000 18.54% | |||
Cost of revenue | 35,603,826 | 16,532,937 | 8,297,513 | |||
Unusual Expense (Income) | ||||||
NOPBT | (45,305) | (463,543) | (739,513) | |||
NOPBT Margin | ||||||
Operating Taxes | 6,550 | 2,704,884 | ||||
Tax Rate | ||||||
NOPAT | (45,305) | (470,093) | (3,444,397) | |||
Net income | 75,534 -102.60% | (2,906,364) -12.74% | (3,330,687) 457.20% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (48,023) | 4,081,606 | ||||
BB yield | 8.21% | -701.19% | ||||
Debt | ||||||
Debt current | 338,045 | 170,463 | 302,494 | |||
Long-term debt | 401,022 | 378,244 | 313,190 | |||
Deferred revenue | 347 | |||||
Other long-term liabilities | 507,119 | 163,054 | 97,401 | |||
Net debt | (6,483,677) | (4,734,858) | (4,355,838) | |||
Cash flow | ||||||
Cash from operating activities | 5,019,115 | 428,749 | 89,475 | |||
CAPEX | (1,153,719) | (845,149) | (214,790) | |||
Cash from investing activities | (1,678,289) | 1,096,087 | (1,006,418) | |||
Cash from financing activities | (3,330,021) | (1,474,418) | 3,291,191 | |||
FCF | (337,039) | (950,330) | (4,144,040) | |||
Balance | ||||||
Cash | 7,222,744 | 5,283,565 | 4,971,522 | |||
Long term investments | ||||||
Excess cash | 5,444,818 | 4,480,095 | 4,593,622 | |||
Stockholders' equity | 1,136,399 | (6,732,127) | (3,119,379) | |||
Invested Capital | 3,136,173 | 9,121,203 | 6,365,807 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 324,810 | 325,998 | 304,764 | |||
Price | 1.80 172.73% | 0.66 -65.45% | 1.91 | |||
Market cap | 584,658 171.73% | 215,159 -63.04% | 582,099 | |||
EV | (5,899,019) | (1,568,998) | (3,773,739) | |||
EBITDA | 1,128,828 | 49,218 | (598,588) | |||
EV/EBITDA | 6.30 | |||||
Interest | 1,377,698 | 1,710,031 | 1,016,670 | |||
Interest/NOPBT |