XNAS
GPCR
Market cap337mUSD
Aug 01, Last price
17.59USD
1D
-1.18%
1Q
-35.07%
IPO
-28.93%
Name
Structure Therapeutics Inc
Chart & Performance
Profile
Structure Therapeutics Inc., a clinical stage global biopharmaceutical company, develops and delivers novel oral therapeutics to treat a range of chronic diseases with unmet medical needs. Its lead product candidate is GSBR-1290, an oral and biased small molecule agonist of glucagon-like-peptide-1 receptor, a validated G-protein-coupled receptors (GPCRs) drug target for type-2 diabetes mellitus and obesity. The company is also developing oral small molecule therapeutics targeting other GPCRs for the treatment of pulmonary and cardiovascular diseases, including ANPA-0073, a biased agonist, targeting apelin receptor, a GPCR that has been implicated in idiopathic pulmonary fibrosis (IPF) and pulmonary arterial hypertension; and LTSE-2578, an investigational oral small molecule lysophosphatidic acid 1 receptor antagonist for the treatment of IPF. The company was formerly known as ShouTi Inc. Structure Therapeutics Inc. was founded in 2016 and is headquartered in South San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 158,228 | 103,724 | 53,184 | ||
Unusual Expense (Income) | |||||
NOPBT | (158,228) | (103,724) | (53,184) | ||
NOPBT Margin | |||||
Operating Taxes | 310 | 236 | 17 | ||
Tax Rate | |||||
NOPAT | (158,538) | (103,960) | (53,201) | ||
Net income | (122,526) 36.72% | (89,620) 74.63% | (51,321) 134,781.34% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 514,573 | 472,296 | 31,496 | ||
BB yield | -9.77% | -94.63% | |||
Debt | |||||
Debt current | 1,698 | 2,880 | 260 | ||
Long-term debt | 6,026 | 9,466 | 260 | ||
Deferred revenue | |||||
Other long-term liabilities | 302 | 298 | 199,975 | ||
Net debt | (875,794) | (454,977) | (90,321) | ||
Cash flow | |||||
Cash from operating activities | (116,636) | (79,488) | (46,120) | ||
CAPEX | (1,290) | (2,167) | (155) | ||
Cash from investing activities | (358,909) | (268,342) | (62,108) | ||
Cash from financing activities | 515,263 | 451,531 | 29,014 | ||
FCF | (157,187) | (111,031) | (52,558) | ||
Balance | |||||
Cash | 883,518 | 467,323 | 90,841 | ||
Long term investments | |||||
Excess cash | 883,518 | 467,323 | 90,841 | ||
Stockholders' equity | (328,167) | (206,037) | 15,954 | ||
Invested Capital | 1,197,174 | 666,194 | 68,967 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 582,911 | 36,733 | 36,588 | ||
Price | 9.04 -33.46% | 13.59 | |||
Market cap | 5,269,518 955.86% | 499,074 | |||
EV | 4,393,724 | 44,097 | |||
EBITDA | (157,236) | (103,429) | (52,907) | ||
EV/EBITDA | |||||
Interest | 13,391 | 1,534 | |||
Interest/NOPBT |