XNAS
GLBE
Market cap4.94bUSD
Apr 04, Last price
29.18USD
1D
-8.98%
1Q
-46.93%
IPO
14.43%
Name
Global-E Online Ltd
Chart & Performance
Profile
Global-E Online Ltd., together with its subsidiaries, provides a platform to enable and accelerate direct-to-consumer cross-border e-commerce in Israel, the United Kingdom, the United States, and internationally. Its platform enables international shoppers to buy online and merchants to sell from, and to, worldwide. Global-E Online Ltd. was incorporated in 2013 and is headquartered in Petah Tikva, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 752,764 32.08% | 569,946 39.33% | 409,049 66.77% | ||||
Cost of revenue | 820,692 | 707,005 | 598,373 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (67,928) | (137,059) | (189,324) | ||||
NOPBT Margin | |||||||
Operating Taxes | (3,845) | 2,008 | (6,012) | ||||
Tax Rate | |||||||
NOPAT | (64,083) | (139,067) | (183,312) | ||||
Net income | (75,548) -43.54% | (133,805) -31.52% | (195,405) 160.77% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 1,991 | 1,239 | |||||
BB yield | -0.03% | -0.04% | |||||
Debt | |||||||
Debt current | 4,347 | 4,031 | 3,245 | ||||
Long-term debt | 45,367 | 42,613 | 36,403 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 1,098 | 1,071 | 1,762 | ||||
Net debt | (424,726) | (467,234) | (474,926) | ||||
Cash flow | |||||||
Cash from operating activities | 169,393 | 108,222 | 81,485 | ||||
CAPEX | (2,335) | (1,741) | (8,352) | ||||
Cash from investing activities | (108,963) | (55,039) | (330,101) | ||||
Cash from financing activities | 3,276 | 1,991 | 1,239 | ||||
FCF | (65,664) | (142,354) | (189,936) | ||||
Balance | |||||||
Cash | 474,440 | 317,423 | 228,199 | ||||
Long term investments | 196,455 | 286,375 | |||||
Excess cash | 436,802 | 485,381 | 494,122 | ||||
Stockholders' equity | 893,433 | (458,271) | 928,121 | ||||
Invested Capital | 482,586 | 1,384,643 | 429,238 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 167,323 | 164,354 | 157,691 | ||||
Price | 54.53 37.60% | 39.63 92.01% | 20.64 -67.44% | ||||
Market cap | 9,124,142 40.08% | 6,513,345 100.12% | 3,254,746 -49.53% | ||||
EV | 8,699,416 | 6,046,111 | 2,779,820 | ||||
EBITDA | 101,609 | 35,614 | (159,906) | ||||
EV/EBITDA | 85.62 | 169.77 | |||||
Interest | 11,465 | 12,093 | |||||
Interest/NOPBT |