XNASGDYN
Market cap1.68bUSD
Jan 10, Last price
20.34USD
1D
-3.69%
1Q
37.62%
IPO
102.79%
Name
Grid Dynamics Holdings Inc
Chart & Performance
Profile
Grid Dynamics Holdings, Inc., together with its subsidiaries, provides enterprise-level digital transformation services in the areas of search, analytics, and release automation for Fortune 1000 corporations in North America, Europe, and internationally. It works in collaboration with its clients on digital transformation initiatives that cover strategy consulting, early prototypes, and enterprise-scale delivery of new digital platforms. The company offers technical consulting, software design, development, testing, and internet service operations services. It serves customers that operate in the retail, technology and telecommunications, media, consumer packaged goods/manufacturing, financial services, and other sectors. The company was formerly known as ChaSerg Technology Acquisition Corp. and changed its name to Grid Dynamics Holdings, Inc. Grid Dynamics Holdings, Inc. was founded in 2006 and is headquartered in San Ramon, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 312,910 0.78% | 310,482 46.95% | |||||
Cost of revenue | 318,490 | 331,490 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (5,580) | (21,008) | |||||
NOPBT Margin | |||||||
Operating Taxes | 6,603 | 8,761 | |||||
Tax Rate | |||||||
NOPAT | (12,183) | (29,769) | |||||
Net income | (1,765) -93.96% | (29,214) 279.40% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (16,321) | 103,782 | |||||
BB yield | 1.63% | -13.37% | |||||
Debt | |||||||
Debt current | 8,470 | 2,505 | |||||
Long-term debt | 24,518 | 13,777 | |||||
Deferred revenue | (3,756) | ||||||
Other long-term liabilities | (6,761) | 3,756 | |||||
Net debt | (225,539) | (241,447) | |||||
Cash flow | |||||||
Cash from operating activities | 41,093 | 31,652 | |||||
CAPEX | (7,870) | (6,069) | |||||
Cash from investing activities | (25,950) | (16,323) | |||||
Cash from financing activities | (16,321) | 97,758 | |||||
FCF | (29,714) | (33,751) | |||||
Balance | |||||||
Cash | 257,227 | 256,729 | |||||
Long term investments | 1,300 | 1,000 | |||||
Excess cash | 242,881 | 242,205 | |||||
Stockholders' equity | (14,604) | (14,962) | |||||
Invested Capital | 412,742 | 375,429 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 75,193 | 69,197 | |||||
Price | 13.33 18.81% | 11.22 -70.45% | |||||
Market cap | 1,002,323 29.10% | 776,390 -65.14% | |||||
EV | 776,784 | 534,943 | |||||
EBITDA | 6,538 | (11,361) | |||||
EV/EBITDA | 118.81 | ||||||
Interest | 555 | ||||||
Interest/NOPBT |