XNASGALT
Market cap79mUSD
Jan 15, Last price
1.28USD
1D
11.30%
1Q
-51.88%
Jan 2017
30.61%
Name
Galectin Therapeutics Inc
Chart & Performance
Profile
Galectin Therapeutics Inc., a clinical stage biopharmaceutical company, engages in the research and development of therapies for fibrotic, cancer, and other diseases. The company's lead product candidate is belapectin (GR-MD-02) galectin-3 inhibitor, a galactoarabino-rhamnogalacturonan polysaccharide polymer that is in Phase III clinical trial for the treatment of liver fibrosis associated with fatty liver disease and non-alcoholic steatohepatitis cirrhosis, as well as for the treatment of cancer. It also engages in developing GM-CT-01, which is in pre-clinical development stage for the treatment of cardiac and vascular fibrosis, as well as focuses on developing belapectin for the treatment of psoriasis, and lung and kidney fibrosis. The company, through its Galectin Sciences, LLC, which is a collaborative joint venture co-owned by SBH Sciences, Inc., to research and development of small organic molecule inhibitors of galectin-3 for oral administration. The company was formerly known as Pro-Pharmaceuticals, Inc. and changed its name to Galectin Therapeutics, Inc. in May 2011. Galectin Therapeutics Inc. was founded in 2000 and is based in Norcross, Georgia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 38,105 | 38,384 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (38,105) | (38,384) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 424 | ||||||||
Tax Rate | |||||||||
NOPAT | (38,105) | (38,808) | |||||||
Net income | (41,066) 4.76% | (39,200) 26.55% | |||||||
Dividends | (97) | ||||||||
Dividend yield | 0.14% | ||||||||
Proceeds from repurchase of equity | 40,704 | 10,899 | |||||||
BB yield | -40.76% | -16.24% | |||||||
Debt | |||||||||
Debt current | 46 | 40 | |||||||
Long-term debt | 71,807 | 39,868 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,004 | 2,362 | |||||||
Net debt | 46,193 | 21,316 | |||||||
Cash flow | |||||||||
Cash from operating activities | (32,965) | (31,056) | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 40,033 | 10,000 | |||||||
FCF | (37,425) | (39,534) | |||||||
Balance | |||||||||
Cash | 25,660 | 18,592 | |||||||
Long term investments | |||||||||
Excess cash | 25,660 | 18,592 | |||||||
Stockholders' equity | (353,811) | (307,785) | |||||||
Invested Capital | 366,381 | 316,098 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 60,159 | 59,391 | |||||||
Price | 1.66 46.90% | 1.13 -45.41% | |||||||
Market cap | 99,864 48.80% | 67,112 -44.60% | |||||||
EV | 148,280 | 90,151 | |||||||
EBITDA | (38,072) | (38,352) | |||||||
EV/EBITDA | |||||||||
Interest | 2,562 | 1,033 | |||||||
Interest/NOPBT |