XNAS
FTRK
Market cap8mUSD
Jul 09, Last price
0.37USD
1D
1.11%
1Q
-4.31%
Name
Fast Track Group
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Fast Track Group (FTRK) delivers comprehensive event management and marketing services with a focus on the entertainment sector, operating across Singapore, Malaysia, and Thailand. The company's operations are divided into its Live Entertainment and Agency segments. Its Live Entertainment division is dedicated to organizing and overseeing live events and concerts headlined by renowned international performers. Through its Agency segment, Fast Track Group provides services such as brokering and supplying artists for endorsements, serving its diverse clientele. Additionally, its offerings encompass media strategy, public relations oversight, technical production planning, celebrity acquisition, expert advice on celebrity engagements, and event staffing solutions. The company was founded in 2012 and is based in Singapore.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2026‑02 | 2025‑02 | 2024‑02 | 2023‑02 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |