XNASFTFT
Market cap6mUSD
Dec 26, Last price
0.30USD
1D
7.10%
1Q
-20.40%
IPO
-97.78%
Name
Future Fintech Group Inc
Chart & Performance
Profile
Future FinTech Group Inc., through its subsidiaries, operates online shopping platforms in People's Republic of China. It operates in four segments: Shared Shopping Mall Membership Fee, Fruit Related Products, Sales of Goods, and Others. The company operates Chain Cloud Mall (CCM), a real-name blockchain based e-commerce platform that integrates blockchain and internet technology; and NONOGIRL, a cross-border e-commerce platform. It also engages in coal and aluminum ingots supply chain financing and trading; financial technology service; and cryptocurrency market data and information service businesses, as well as services related to the application and development of blockchain-based technology in financial technology. The company was formerly known as SkyPeople Fruit Juice, Inc. and changed its name to Future FinTech Group Inc. in June 2017. Future FinTech Group Inc. is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 34,866 46.00% | 23,881 -4.67% | 25,051 6,658.49% | |||||||
Cost of revenue | 42,375 | 37,719 | 37,479 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,510) | (13,838) | (12,429) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3 | 517 | 73 | |||||||
Tax Rate | ||||||||||
NOPAT | (7,512) | (14,355) | (12,502) | |||||||
Net income | (33,653) 135.07% | (14,316) 21.15% | (11,817) -113.29% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,387,697 | 69,430 | ||||||||
BB yield | -27,297.57% | -76.51% | ||||||||
Debt | ||||||||||
Debt current | 1,599 | 3,885 | 1,133 | |||||||
Long-term debt | 2,093 | 1,817 | 301 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 3,384 | |||||||||
Net debt | (16,298) | (21,432) | (51,031) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (16,651) | (2,691) | (17,374) | |||||||
CAPEX | (811) | (1,159) | (3,206) | |||||||
Cash from investing activities | 8,035 | (14,192) | (11,181) | |||||||
Cash from financing activities | (1,824) | (252) | 69,275 | |||||||
FCF | (3,041) | (25,624) | (27,342) | |||||||
Balance | ||||||||||
Cash | 19,991 | 27,134 | 52,465 | |||||||
Long term investments | ||||||||||
Excess cash | 18,248 | 25,940 | 51,212 | |||||||
Stockholders' equity | (191,476) | (157,066) | (139,669) | |||||||
Invested Capital | 236,288 | 227,397 | 225,228 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 14,789 | 14,534 | 13,646 | |||||||
Price | 1.83 -1.61% | 1.86 -72.03% | 6.65 -29.26% | |||||||
Market cap | 27,064 0.11% | 27,033 -70.21% | 90,745 -77.63% | |||||||
EV | 9,197 | 4,321 | 39,124 | |||||||
EBITDA | (7,180) | (13,590) | (12,366) | |||||||
EV/EBITDA | ||||||||||
Interest | 892 | 12 | 15 | |||||||
Interest/NOPBT |