XNAS
FROG
Market cap3.28bUSD
Apr 04, Last price
29.08USD
1D
-6.31%
1Q
-4.94%
IPO
-54.89%
Name
Jfrog Ltd
Chart & Performance
Profile
JFrog Ltd. provides DevOps platform in the United States. The company's products include JFrog Artifactory, a package repository that allows teams and organizations to store, update, and manage their software packages at any scale; JFrog Pipelines, an integration/continuous delivery tool for automating and orchestrating the movement of software packages; JFrog Xray, which scan JFrog Artifactory; and JFrog Distribution that provides software package distribution with enterprise-grade performance. Its products include JFrog Artifactory Edge that utilizes and leverages metadata from JFrog Artifactory to facilitate the transfer of the incremental changes in software packages from their previous versions; JFrog Mission Control, a platform control panel that provides a view of moving pieces of an organization's software supply chain workflow; JFrog Insight, a DevOps intelligence tool; and JFrog Connect, a device management solution that allows companies to manage software updates and monitor performance across IoT device fleets from anywhere in the world. The company's products also comprise JFrog Pro, JFrog Pro Team, JFrog Pro X, JFrog Enterprise, JFrog Enterprise X, and JFrog Enterprise Plus products that offer ongoing updates, upgrades, and bug fixes, as well as cluster configuration, multi-site replication, and SLA support. It serves technology, financial services, retail, healthcare, and telecommunications organizations. JFrog Ltd. was incorporated in 2008 and is headquartered in Sunnyvale, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 428,488 22.47% | 349,886 24.94% | 280,040 35.49% | ||||
Cost of revenue | 519,586 | 425,434 | 369,880 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (91,098) | (75,548) | (89,840) | ||||
NOPBT Margin | |||||||
Operating Taxes | 3,416 | 6,740 | 5,438 | ||||
Tax Rate | |||||||
NOPAT | (94,514) | (82,288) | (95,278) | ||||
Net income | (69,236) 13.03% | (61,256) -32.08% | (90,184) 40.47% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 16,650 | 11,027 | |||||
BB yield | -0.47% | -0.52% | |||||
Debt | |||||||
Debt current | 7,794 | 16,544 | 7,132 | ||||
Long-term debt | 20,158 | 36,180 | 40,790 | ||||
Deferred revenue | 12,987 | 16,990 | |||||
Other long-term liabilities | 32,683 | 4,317 | 3,057 | ||||
Net debt | (494,055) | (492,286) | (395,278) | ||||
Cash flow | |||||||
Cash from operating activities | 110,924 | 74,155 | 21,425 | ||||
CAPEX | (3,143) | (1,982) | (4,628) | ||||
Cash from investing activities | (165,356) | (53,476) | (53,338) | ||||
Cash from financing activities | 21,231 | 18,371 | 11,027 | ||||
FCF | (85,294) | (78,755) | (95,213) | ||||
Balance | |||||||
Cash | 522,007 | 545,010 | 443,200 | ||||
Long term investments | |||||||
Excess cash | 500,583 | 527,516 | 429,198 | ||||
Stockholders' equity | (358,698) | (289,122) | (231,665) | ||||
Invested Capital | 1,178,883 | 1,016,047 | 900,446 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 109,691 | 103,318 | 99,244 | ||||
Price | 29.41 -15.02% | 34.61 62.26% | 21.33 -28.18% | ||||
Market cap | 3,226,015 -9.78% | 3,575,828 68.92% | 2,116,872 -24.80% | ||||
EV | 2,731,960 | 3,083,542 | 1,721,594 | ||||
EBITDA | (76,204) | (60,245) | (75,185) | ||||
EV/EBITDA | |||||||
Interest | 5,094 | ||||||
Interest/NOPBT |