XNASFNCH
Market cap17mUSD
Jan 15, Last price
10.91USD
1D
0.09%
1Q
-9.47%
IPO
-43.03%
Name
Finch Therapeutics Group Inc
Chart & Performance
Profile
Finch Therapeutics Group, Inc., a clinical-stage microbiome therapeutics company, develops a novel class of orally administered biological drugs in the United States. The company's lead candidate is CP101, an orally administered microbiome capsule that is in Phase 3 clinical trial for the treatment of patients with recurrent Clostridioides difficile infection, as well as for the treatment of chronic hepatitis B virus. It is also developing FIN-211, an orally administered enriched consortia product candidate for use in the treatment of autism spectrum disorder; and TAK-524 and FIN-525, which are orally administered targeted consortia product candidates for the treatment of ulcerative colitis and Crohn's disease. The company has collaboration and license agreements with Takeda Pharmaceutical Company Limited; Skysong Innovations LLC; and University of Minnesota. Finch Therapeutics Group, Inc. was incorporated in 2014 and is based in Somerville, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 107 -87.57% | 861 -95.35% | |||
Cost of revenue | 41,308 | 101,488 | |||
Unusual Expense (Income) | |||||
NOPBT | (41,201) | (100,627) | |||
NOPBT Margin | |||||
Operating Taxes | (3,461) | (947) | |||
Tax Rate | |||||
NOPAT | (37,740) | (99,680) | |||
Net income | (74,754) -34.25% | (113,699) 103.55% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 289 | ||||
BB yield | -37.87% | ||||
Debt | |||||
Debt current | 3,446 | 3,431 | |||
Long-term debt | 86,932 | 86,594 | |||
Deferred revenue | |||||
Other long-term liabilities | (28,403) | 14,859 | |||
Net debt | 65,254 | 16,419 | |||
Cash flow | |||||
Cash from operating activities | (31,505) | (74,851) | |||
CAPEX | (2,182) | ||||
Cash from investing activities | 1,327 | (2,182) | |||
Cash from financing activities | (16,155) | 14,873 | |||
FCF | (18,456) | (123,680) | |||
Balance | |||||
Cash | 25,124 | 71,038 | |||
Long term investments | 2,568 | ||||
Excess cash | 25,119 | 73,563 | |||
Stockholders' equity | (350,393) | (275,593) | |||
Invested Capital | 406,851 | 422,945 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 1,605 | 1,590 | |||
Price | 3.61 652.08% | 0.48 -95.19% | |||
Market cap | 5,792 659.10% | 763 -95.17% | |||
EV | 71,046 | 17,182 | |||
EBITDA | (39,681) | (95,120) | |||
EV/EBITDA | |||||
Interest | 35,439 | ||||
Interest/NOPBT |