XNAS
FLY
Market cap4.15bUSD
Jul 09, Last price
25.28USD
1D
-2.32%
1Q
-32.66%
Name
Firefly Aerospace Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Firefly Aerospace Inc. is an innovative aerospace and defense technology firm that provides advanced mission capabilities for a wide range of clients, including national security initiatives, governmental bodies, and commercial ventures. The company specializes in integrated technologies for space launches and in-orbit operations, designed to facilitate efficient access, transit, and ongoing activities within the space environment. Its suite of key offerings includes: Alpha, a rapid-response small launch vehicle; Eclipse, a robust medium-lift launch system; Blue Ghost, which provides lunar payload delivery and surface operations; Elytra, offering in-space maneuverability and satellite servicing; and Ocula, a dedicated lunar imaging service. Established in 2017, the company is based in Cedar Park, Texas.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |