XNASFEBO
Market cap16mUSD
Dec 24, Last price
1.45USD
1D
14.17%
1Q
-70.10%
IPO
-71.06%
Name
Fenbo Holdings Ltd
Chart & Performance
Profile
Fenbo Holdings Limited, through its subsidiaries, manufactures and sells personal care electric appliances and toys products. The company offers curling wands and irons, flat irons and hair straighteners, hair dryers, trimmers, nail polishers, pet shampoo brushes, eyebrow pliers, etc. It serves customers in Europe, North America, South America, Asia, and internationally. The company was founded in 1993 and is headquartered in Kwun Tong, Hong Kong. Fenbo Holdings Limited operates as a subsidiary of Luxury Max Investments Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 118,806 677.02% | 15,290 -15.52% | 18,100 -87.42% | |
Cost of revenue | 252,462 | 31,956 | 32,986 | |
Unusual Expense (Income) | ||||
NOPBT | (133,656) | (16,666) | (14,887) | |
NOPBT Margin | ||||
Operating Taxes | 40 | 363 | ||
Tax Rate | ||||
NOPAT | (133,656) | (16,705) | (15,250) | |
Net income | (11,417) -1,133.15% | 1,105 942.39% | 106 -97.55% | |
Dividends | (3,370) | |||
Dividend yield | ||||
Proceeds from repurchase of equity | 203,056 | |||
BB yield | -364.82% | |||
Debt | ||||
Debt current | 89,958 | 2,130 | 2,119 | |
Long-term debt | 33,449 | 2,879 | 9,986 | |
Deferred revenue | ||||
Other long-term liabilities | (2,225) | (7,716) | ||
Net debt | 77,063 | 3,234 | 11,593 | |
Cash flow | ||||
Cash from operating activities | 727 | 761 | ||
CAPEX | (71) | |||
Cash from investing activities | (71) | |||
Cash from financing activities | 23,300 | 643 | (668) | |
FCF | (81,241) | (14,213) | 44,998 | |
Balance | ||||
Cash | 46,344 | 1,775 | 513 | |
Long term investments | ||||
Excess cash | 40,404 | 1,010 | ||
Stockholders' equity | 28,722 | 4,298 | 4,806 | |
Invested Capital | (70,064) | 6,065 | 7,839 | |
ROIC | 417.68% | |||
ROCE | 323.30% | |||
EV | ||||
Common stock shares outstanding | 11,000 | 11,000 | 11,000 | |
Price | 5.06 | |||
Market cap | 55,660 | |||
EV | 132,723 | |||
EBITDA | (133,656) | (15,955) | (14,105) | |
EV/EBITDA | ||||
Interest | 13,338 | 1,581 | 1,577 | |
Interest/NOPBT |