XNASFCUV
Market cap39mUSD
Jan 16, Last price
0.53USD
1D
-6.43%
1Q
91.34%
IPO
-64.67%
Name
Focus Universal Inc
Chart & Performance
Profile
Focus Universal Inc. develops and manufactures smart instrumentation platform and device. It offers Ubiquitor, a wireless sensor device with a universal sensor node and gateway system that uses a computer or mobile device as the output display module that displays the readings of various sensor nodes. The company's universal smart instrumentation platform (USIP) utilizes mobile devices or computers to communicate with smart devices, such as sensors, instruments, probes, and controllers to monitor and control any functions. It also offers digital sensors and horticultural sensors. Further, the company provides filter and handheld meter products, including fan speed adjuster, carbon filter, and HEPA filtration systems, as well as digital light and quantum par meters through distributors. Additionally, it provides integration of houses, apartment, commercial complex, and office spaces with audio, visual, and control systems to integrate devices in the low voltage field, as well as partial equipment upgrade and installation services. Focus Universal Inc. was incorporated in 2012 and is headquartered in Ontario, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2015‑03 | |
Income | ||||||||||
Revenues | 1,052 197.55% | 354 -75.35% | ||||||||
Cost of revenue | 4,932 | 5,559 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,880) | (5,206) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (378) | |||||||||
Tax Rate | ||||||||||
NOPAT | (3,880) | (4,828) | ||||||||
Net income | (4,718) 3.71% | (4,549) 31.67% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (1,434) | (1,000) | ||||||||
BB yield | 1.63% | 0.24% | ||||||||
Debt | ||||||||||
Debt current | 1,000 | 113 | ||||||||
Long-term debt | 446 | 445 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (106) | 12 | ||||||||
Net debt | 981 | (3,891) | ||||||||
Cash flow | ||||||||||
Cash from operating activities | (3,529) | (2,958) | ||||||||
CAPEX | (21) | (42) | ||||||||
Cash from investing activities | 54 | (211) | ||||||||
Cash from financing activities | (434) | (1,159) | ||||||||
FCF | (3,680) | (4,318) | ||||||||
Balance | ||||||||||
Cash | 465 | 4,449 | ||||||||
Long term investments | ||||||||||
Excess cash | 412 | 4,431 | ||||||||
Stockholders' equity | (22,456) | (17,827) | ||||||||
Invested Capital | 27,133 | 25,876 | ||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 60,315 | 65,296 | ||||||||
Price | 1.46 -77.22% | 6.41 -27.65% | ||||||||
Market cap | 88,060 -78.96% | 418,550 -24.50% | ||||||||
EV | 89,040 | 414,659 | ||||||||
EBITDA | (3,712) | (5,039) | ||||||||
EV/EBITDA | ||||||||||
Interest | 4 | |||||||||
Interest/NOPBT |