XNASENGN
Market cap303mUSD
Dec 23, Last price
5.96USD
1D
2.23%
1Q
-3.87%
IPO
-39.55%
Name
enGene Holdings Inc
Chart & Performance
Profile
enGene Holdings Inc., through its subsidiary enGene, Inc., operates as a clinical-stage biotechnology company that develops genetic medicines through the delivery of therapeutics to mucosal tissues and other organs. Its lead product candidate is EG-70 (detalimogene voraplasmid), which is a non-viral immunotherapy to treat non-muscle invasive bladder cancer patients with carcinoma-in-situ (Cis), who are unresponsive to treatment with Bacillus Calmette-Guérin. The company was founded in 2023 and is based in Saint-Laurent, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑10 | 2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | |
Income | |||||
Revenues | |||||
Cost of revenue | 62,297 | 16,633 | 18,727 | ||
Unusual Expense (Income) | |||||
NOPBT | (62,297) | (16,633) | (18,727) | ||
NOPBT Margin | |||||
Operating Taxes | (19) | 17 | 22 | ||
Tax Rate | |||||
NOPAT | (62,278) | (16,650) | (18,749) | ||
Net income | 55,142 -155.19% | (99,917) 308.46% | (24,462) 4.36% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 56,892 | 12 | |||
BB yield | -11.30% | -0.01% | |||
Debt | |||||
Debt current | 423 | 562 | 1,265 | ||
Long-term debt | 3,277 | 9,216 | 30,845 | ||
Deferred revenue | |||||
Other long-term liabilities | 22,473 | 64,574 | |||
Net debt | (234,632) | (71,813) | (119,855) | ||
Cash flow | |||||
Cash from operating activities | (48,281) | (24,743) | (17,592) | ||
CAPEX | (925) | (318) | (153) | ||
Cash from investing activities | (125,953) | (318) | (153) | ||
Cash from financing activities | 265,716 | 86,147 | 27,967 | ||
FCF | (64,599) | (16,852) | (18,172) | ||
Balance | |||||
Cash | 238,332 | 81,521 | 20,434 | ||
Long term investments | 70 | 131,531 | |||
Excess cash | 238,332 | 81,591 | 151,965 | ||
Stockholders' equity | 253,662 | 58,769 | (31,179) | ||
Invested Capital | 58,603 | 23,495 | 51,227 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 377,823 | 23,200 | 15,812 | ||
Price | 8.85 -59.21% | 21.70 113.74% | 10.15 | ||
Market cap | 3,343,738 564.33% | 503,324 213.60% | 160,497 | ||
EV | 3,109,106 | 431,511 | 93,760 | ||
EBITDA | (62,206) | (16,458) | (18,489) | ||
EV/EBITDA | |||||
Interest | 2,798 | 4,953 | 1,423 | ||
Interest/NOPBT |