XNASELWS
Market cap8mUSD
Dec 24, Last price
2.71USD
1D
0.37%
1Q
17.83%
IPO
-83.82%
Name
Earlyworks Co Ltd
Chart & Performance
Profile
Earlyworks Co., Ltd operates as a blockchain-based technology company in Japan. The company builds products, deliver services, and develop solutions based on its proprietary Grid Ledger System to leverage blockchain technology in various business settings, including advertisement tracking, online visitor management, and sales of non-fungible tokens. It also provides software and system development services; consulting and solution services; blockchain system solution planning; and proposal, design, and development planning services. The company serves the information technology, shipping, real estate, entertainment, cosmetics, and chemical products sectors. Earlyworks Co., Ltd was incorporated in 2018 and is based in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | |
Income | ||||
Revenues | 179,356 285.14% | 46,569 -89.96% | 463,719 114.47% | |
Cost of revenue | 553,759 | 434,997 | 1,035,838 | |
Unusual Expense (Income) | ||||
NOPBT | (374,404) | (388,429) | (572,119) | |
NOPBT Margin | ||||
Operating Taxes | (188) | (9,223) | 28,942 | |
Tax Rate | ||||
NOPAT | (374,215) | (379,206) | (601,060) | |
Net income | (336,151) -12.07% | (382,305) -36.54% | (602,475) 754.36% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 781,200 | 200,134 | ||
BB yield | -6,755.64% | |||
Debt | ||||
Debt current | 127,429 | 127,286 | 19,997 | |
Long-term debt | 62,853 | 71,720 | 61,484 | |
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (247,629) | 21,120 | (575,937) | |
Cash flow | ||||
Cash from operating activities | (393,864) | (399,737) | 100,267 | |
CAPEX | (336) | (1,628) | (984) | |
Cash from investing activities | (100,336) | (1,628) | 3,762 | |
Cash from financing activities | 644,854 | (78,410) | 189,134 | |
FCF | (402,987) | (379,884) | (601,591) | |
Balance | ||||
Cash | 437,911 | 177,886 | 657,418 | |
Long term investments | ||||
Excess cash | 428,943 | 175,558 | 634,232 | |
Stockholders' equity | (1,879,756) | (1,493,605) | (933,755) | |
Invested Capital | 2,389,748 | 1,897,514 | 1,553,977 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 2,953 | 3,044 | 3,044 | |
Price | 3.92 | |||
Market cap | 11,564 | |||
EV | (236,065) | |||
EBITDA | (373,320) | (387,650) | (571,809) | |
EV/EBITDA | 0.63 | |||
Interest | 1,589 | 2,699 | 1,259 | |
Interest/NOPBT |